Records
10,104 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joan M Mitchell | MIDDLE SCHOOL TEACHER | $67,748.04 | $93,249.02 | — |
| Mary J Carlson | SUBSTITUTE TCHR-ELEM/SECOND | $67,367.59 | $93,242.78 | — |
| Arthur D Anderson | HIGH SCHOOL TEACHER | $68,311.22 | $93,221.07 | — |
| Jennifer L Parlane | ELEMENTARY TEACHER | $67,119.09 | $93,218.66 | — |
| Brice E Shoolroy | IMPLEMENTATION SPECIALIST-TRAD | $69,018.07 | $93,201.64 | — |
| Nanette Bailey | ASST PRINCIPAL, ELEM SCHOOL | $67,103.86 | $93,193.23 | — |
| Paul M Hovey | ROTC | $67,077.08 | $93,187.00 | — |
| Derek J Cromer | SPECIAL ED TEACHER-TRAD | $67,014.00 | $93,184.55 | — |
| Alyssa L Kirch | SUBSTITUTE TCHR-ELEM/SECOND | $67,014.00 | $93,184.55 | — |
| Nancy J Misseldine | ELEMENTARY TEACHER | $67,014.00 | $93,184.55 | — |
| Marcell C Boyer | ELEMENTARY TEACHER | $67,014.00 | $93,182.77 | — |
| Beth A Whalen | MIDDLE SCHOOL TEACHER | $69,318.84 | $93,174.74 | — |
| Carney Linh M Cao-Carney | ELEMENTARY TEACHER | $67,643.04 | $93,147.40 | — |
| Randall L Newcomb | ASSISTANT PROJECT MANAGER | $75,230.08 | $93,116.20 | — |
| Loreen A Pomajzl | ELEMENTARY TEACHER | $67,112.43 | $93,113.92 | — |
| Mark E Smith | GRANT-HOURLY TEACHER | $67,137.04 | $93,057.92 | — |
| Sonny Rosenberg | HIGH SCHOOL TEACHER | $67,110.04 | $93,030.46 | — |
| Ryan Gene Smith | PROGRAM/PROJECT COORDINATOR | $67,474.55 | $93,026.38 | — |
| Joanna Bogumila Klobassa | SPECIAL ED TEACHER-TRAD | $66,924.09 | $93,023.04 | — |
| Allison B Moore | HIGH SCHOOL TEACHER | $67,448.06 | $92,997.71 | — |
| Nancy J Stafford | SUBSTITUTE TCHR-ELEM/SECOND | $67,029.54 | $92,984.88 | — |
| James T Branson | COACH-HS BOYS HEAD SWIMMING | $67,475.00 | $92,958.23 | — |
| Deborah L Garrett | MIDDLE SCHOOL TEACHER | $66,849.09 | $92,947.75 | — |
| Malia L Walter | MUSIC DEPT TEACHER-TRADITIONAL | $66,839.09 | $92,937.41 | — |
| Larry E Williams | HIGH SCHOOL TEACHER | $67,007.04 | $92,927.69 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records