Records
1,377 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Allison A Mc Donald | Para Professional III | $17,553.37 | $33,183.18 | — |
| Dennis B Castro | Bus Driver | $17,290.53 | $33,064.79 | — |
| Sandra A Miller | RN | $23,182.09 | $33,006.35 | — |
| Teresa P Cantley | Bus Driver | $17,198.72 | $32,825.91 | — |
| Arlene C Lawson | Cook/Baker | $16,794.21 | $32,629.27 | — |
| Joedee M Gonzales | Cook/Baker | $16,580.29 | $32,570.84 | — |
| Johnny L Doiron | TOSA/Manufacturing Instructor | $24,098.72 | $32,566.56 | — |
| Sarah H Stuerzl | Para Professional III | $16,860.05 | $32,494.68 | — |
| Monica L Chavez | General Fund Teacher | $24,519.08 | $32,475.27 | — |
| Natalie K Wood | Administrative Secretary II | $21,644.07 | $32,394.20 | — |
| Sofia X Cisneros Wickham | Para Professional III (1:1) | $16,577.69 | $32,311.95 | — |
| Joyce A Cunningham | Cook/Baker | $16,775.60 | $32,216.04 | — |
| Mary E Swift | Para Professional III | $23,625.60 | $32,138.01 | — |
| Samaria E Brugger | Cook/Baker | $16,136.92 | $31,994.42 | — |
| Amber L Reid | NVDOE- Social Worker Norther Nevada Liaison | $22,400.00 | $31,960.36 | — |
| Denise A Litz | Para Professional I - Title I | $16,474.20 | $31,820.43 | — |
| Dana L Rael | Para Professional I - Title I | $16,246.04 | $31,680.59 | — |
| Sidnee J Abbott | Para Professional II - Kinder | $16,195.58 | $31,534.56 | — |
| Deborah A Kaspar | Bus Driver | $16,038.05 | $31,408.07 | — |
| Randall E Evans | Bus Driver | $15,972.26 | $31,310.76 | — |
| Jaclyn F Henley | Office Specialist | $18,456.93 | $31,159.79 | — |
| Julie K Klanke | Para Professional III (1:1) | $16,183.58 | $31,105.38 | — |
| Philip A Marcella | Custodian | $18,445.85 | $30,907.12 | — |
| Rose W Mc Call | Para Professional I - Title I | $15,765.31 | $30,777.89 | — |
| Neil G Sharp | Bus Driver | $15,478.04 | $30,664.63 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records