Records
1,377 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joedee M Gonzales | Cook/Baker | $16,580.29 | $32,570.84 | — |
| Sofia X Cisneros Wickham | Para Professional III (1:1) | $16,577.69 | $32,311.95 | — |
| Peter A Becker | Para Professional IV | $16,568.23 | $21,311.87 | — |
| Brett T Valley | Certified Substitute | $16,556.60 | $18,044.43 | — |
| Denise A Litz | Para Professional I - Title I | $16,474.20 | $31,820.43 | — |
| Haley M Kenyon | Para Professional | $16,404.84 | $30,623.47 | — |
| Nathan J Shremshock | General Fund Teacher | $16,359.61 | $23,940.03 | — |
| Dana L Rael | Para Professional I - Title I | $16,246.04 | $31,680.59 | — |
| Kathy S Dickens | Cook/Baker | $16,229.56 | $28,290.11 | — |
| Holly E Weber | 3rd Grade Teacher | $16,229.32 | $23,682.59 | — |
| Sidnee J Abbott | Para Professional II - Kinder | $16,195.58 | $31,534.56 | — |
| Julie K Klanke | Para Professional III (1:1) | $16,183.58 | $31,105.38 | — |
| Gordon G Osborne | Custodian | $16,174.64 | $26,336.14 | — |
| Samaria E Brugger | Cook/Baker | $16,136.92 | $31,994.42 | — |
| Ana M Forero | Para Professional - ESL | $16,099.07 | $28,097.38 | — |
| Deborah A Kaspar | Bus Driver | $16,038.05 | $31,408.07 | — |
| Randall E Evans | Bus Driver | $15,972.26 | $31,310.76 | — |
| Rose W Mc Call | Para Professional I - Title I | $15,765.31 | $30,777.89 | — |
| Sharon V Jernigan | General Fund Teacher | $15,751.64 | $23,780.12 | — |
| Claudia C Rubio | 2nd Grade Teacher | $15,734.56 | $20,753.37 | — |
| Pamela D Bertrand | Bus Attendant/Disabled Students | $15,651.72 | $30,639.57 | — |
| Martin C Burton | Bus Driver | $15,615.76 | $22,190.29 | — |
| Neil G Sharp | Bus Driver | $15,478.04 | $30,664.63 | — |
| Brenda M Grigsby | Para Professional III | $15,400.76 | $27,505.73 | — |
| Laura A Hernandez | Custodian | $15,385.93 | $22,250.73 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...