Records
1,377 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marguerite A Husson | Noon Aide | $6,198.78 | $6,745.59 | — |
| Jerome J Bowen | Certified Substitute | $6,197.50 | $6,755.06 | — |
| Eva M Leazer | Para Professional I - RBG3 | $6,172.29 | $9,283.55 | — |
| Corina M Flansberg | Certified Substitute | $6,140.55 | $6,675.18 | — |
| Tamara A White | Para Professional IV | $6,047.98 | $8,841.60 | — |
| Diana I Kondor | Certified Substitute | $6,019.95 | $6,546.93 | — |
| Shelley L Van Sickle | Certified Substitute | $5,966.35 | $6,508.10 | — |
| Linda K Martin | Certified Substitute | $5,942.90 | $6,470.11 | — |
| Ardena R Lennon | Classroom Aide | $5,942.31 | $6,468.23 | — |
| Marjorie C Hannah | Handicapped Aide | $5,927.33 | $6,457.34 | — |
| Antoinette M Roman | Office Aide | $5,894.28 | $6,377.58 | — |
| Lavonne L M Edwards | Noon Aide | $5,878.16 | $6,398.51 | — |
| Teresa A Sumner | Noon Aide | $5,866.32 | $6,388.13 | — |
| Tatum A Boehnke | Certified Substitute | $5,825.65 | $6,315.89 | — |
| Deborah Rand Hawkins | General Fund Teacher | $5,807.71 | $8,173.20 | — |
| Brenda E Ramirez | Certified Substitute | $5,675.50 | $6,235.12 | — |
| David J Mc Neill | Certified Substitute | $5,671.55 | $6,139.95 | — |
| Denise L Trost | Sub Cook Baker | $5,652.50 | $6,142.60 | — |
| Christine M Muratore | Office Aide | $5,647.75 | $6,143.53 | — |
| Thomas D Duncan | Certified Substitute | $5,634.70 | $6,130.33 | — |
| Andrea R Yriarte | Para Professional I - RBG3 | $5,616.53 | $8,653.43 | — |
| Kenneth C Elverum | Certified Substitute | $5,599.00 | $6,058.15 | — |
| Luisa H Martinez Flores | Office Aide | $5,531.66 | $6,006.74 | — |
| Donna M Mireles | Crossing Guard | $5,514.75 | $6,007.21 | — |
| Ashley L Putzer | Para Professional I | $5,496.91 | $9,705.77 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...