Records
971 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Justin R Williams | SKILLED TRADES TECHNICIAN | $47,216.16 | $82,676.17 | — |
| Karie J Bezotte | SHERIFF SUPPORT SPECIALIST | $53,226.04 | $82,665.98 | — |
| Kimberly L Tripp | P.S. COMMUNICATION OPERATOR | $58,864.21 | $82,286.08 | — |
| James S Lutu | YOUTH ADVISOR | $62,581.99 | $82,187.82 | — |
| Eva Chwalisz | SENIOR OFFICE SPECIALIST | $55,950.00 | $82,072.07 | — |
| Frankee P Haynes | VICTIM-WITNESS PROGRAM ADMIN | $56,295.26 | $82,020.71 | — |
| Kevin T Agrella | SENIOR WATER DISTRIBUTION TECH | $54,993.15 | $82,020.65 | — |
| Sarah B Johnson | YOUTH ADVISOR | $47,996.06 | $81,974.34 | — |
| Steven F Mason | SKILLED TRADES TECHNICIAN | $52,428.28 | $81,919.83 | — |
| Richard S Wilkinson | SR NATURAL RESOURCE SPECIALIST | $55,895.88 | $81,610.86 | — |
| Robert C Amundson | STREET TECHNICIAN 3 | $51,407.90 | $81,554.06 | — |
| Vanessa C Alegria | JUDICIAL CLERK I | $46,885.15 | $81,495.51 | — |
| Daniel Warne | PARK RANGER | $52,176.49 | $81,397.83 | — |
| Erika L Wall | SHERIFF SUPPORT SPECIALIST | $59,325.77 | $81,223.09 | — |
| Nicole M Clapham | OFFICE MANAGER | $52,619.40 | $81,209.11 | — |
| Theodore R Jost | WATER PRODUCTION OPR 3 | $50,594.19 | $81,144.96 | — |
| Taylor N Radtke | PUB HEALTH PREPAREDNESS PLANNE | $61,914.78 | $81,038.12 | — |
| Lisa S Davis | PREVENTION PROGRAM COORDINATOR | $56,173.91 | $80,957.54 | — |
| Lena E Reseck | SENIOR PERMIT TECHNICIAN | $55,298.93 | $80,923.35 | — |
| Frances C Dantzler | YOUTH ADVISOR | $51,054.34 | $80,827.10 | — |
| Tina M Breuer | JUDICIAL CLERK II | $55,018.00 | $80,635.81 | — |
| Daniel D Kastens | SPORTS FIELD COORDINATOR | $57,140.99 | $80,615.84 | — |
| Heather V Mandel | ACCOUNTING TECHNICIAN | $51,086.39 | $80,456.01 | — |
| J Kyle Horvath | CCCVB SOCIAL MEDIA MANAGER | $51,663.70 | $80,315.53 | — |
| Shyla K Lemons | ENGINEERING TECHNICIAN | $54,849.09 | $80,287.18 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records