Records
971 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Daria A Wirth | DEPARTMENT BUSINESS MANAGER | $67,930.70 | $100,386.87 | — |
| Stephen M Pottey | PROJECT MANAGER | $70,408.91 | $100,310.41 | — |
| Sarah L Dawson | P.S. COMMUNICATION SUPERVISOR | $67,506.45 | $100,206.41 | — |
| Sean C Palamar | DEPUTY SHERIFF | $60,211.91 | $100,160.55 | — |
| John S Tomasco | SENIOR STREET TECHNICIAN | $61,624.68 | $99,892.22 | — |
| Gage M Mead | DEPUTY SHERIFF | $63,962.27 | $99,179.01 | — |
| David A Navarro | PARKS OPERATION MANAGER | $69,428.68 | $99,084.38 | — |
| Cecilia A Meyer | RISK MGMT COORDINATOR | $69,253.20 | $98,898.52 | — |
| Ken Shannon | GIS ANALYST | $64,704.67 | $98,692.25 | — |
| Brenda L Torres | JUDICIAL CLERK II | $60,370.15 | $98,513.39 | — |
| Derrick D Kepler | DEPUTY SHERIFF | $62,997.77 | $98,508.96 | — |
| Ronald J Reed | FACILITIES MAINT MANAGER | $68,714.05 | $98,200.36 | — |
| Warren J Bottino | ELDER RESOURCE ADVOCATE | $61,307.60 | $98,098.43 | — |
| Christopher M Lotz | DEPUTY SHERIFF | $62,619.49 | $98,079.25 | — |
| Kevin C Cook | DEPUTY SHERIFF | $61,716.10 | $98,018.22 | — |
| Justin J Whitehead | DEPUTY SHERIFF | $58,789.82 | $97,996.64 | — |
| Joseph D Booth | SENIOR STREET TECHNICIAN | $71,926.24 | $97,818.83 | — |
| Brian A Doyal | CIVIL ENGINEERING DESIGNER | $68,230.29 | $97,766.29 | — |
| Justin C Prazak | DEPUTY SHERIFF | $61,202.87 | $97,724.46 | — |
| Andrew J Biasotti | SKILLED TRADES TECHNICIAN | $71,823.59 | $97,666.46 | — |
| Gregory P Parks | ENVIRONMENTAL HEALTH SPECIALIS | $63,390.33 | $96,889.79 | — |
| Tony G Miguel | SENIOR FLEET SERVICES TECH | $63,112.91 | $96,495.68 | — |
| Sharon E Daniels | ASSISTANT TO SHERIFF CIVILIAN | $67,208.20 | $96,251.17 | — |
| Eric M Klug | RECREATION PROGRAM MANAGER | $63,907.20 | $96,234.86 | — |
| Michael B Rapisora | JUVENILE PROBATION OFFICER | $60,415.02 | $96,006.19 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records