Records
971 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carin Fischer | COURT FISCAL SERVICES MGR | $92,664.30 | $137,925.96 | — |
| Jeng Daw Yu | DEPUTY DISTRICT ATTORNEY | $98,868.22 | $137,916.10 | — |
| Orrin J Johnson | DEPUTY DISTRICT ATTORNEY | $92,369.85 | $137,741.77 | — |
| Christopher P Rivera | DEPUTY SHERIFF | $89,226.21 | $137,590.08 | — |
| William J Richards | SERGEANT | $86,176.92 | $137,506.64 | — |
| Brent L Roberts | FIREFIGHTER/PARAMEDIC | $95,736.32 | $137,402.85 | — |
| David Dawley | ASSESSOR | $95,306.00 | $136,719.84 | — |
| Mike Santos | FIRE CAPTAIN | $88,834.90 | $135,969.95 | — |
| Melanie Brantingham | DEPUTY DISTRICT ATTORNEY | $94,745.40 | $135,873.83 | — |
| Richard K Palmer | WATER OPERATIONS SUPERVISOR | $93,424.80 | $135,018.04 | — |
| Buffy J Okuma | DEPUTY DISTRICT ATTORNEY | $97,719.10 | $134,697.43 | — |
| Morgan H Tucker | DEPUTY SHERIFF | $82,983.92 | $134,599.42 | — |
| Rick Encinas | DEPUTY SHERIFF | $83,926.94 | $134,529.14 | — |
| Ronald C Kennison | DEPUTY SHERIFF | $78,834.69 | $133,579.56 | — |
| Jason A Gardner | FIREFIGHTER | $82,526.25 | $133,169.40 | — |
| Tracy L Ashton | COURT TECH PROJ COORDINATOR | $91,606.05 | $131,697.58 | — |
| Harry W Wheeler | DEPUTY SHERIFF | $87,061.53 | $131,530.69 | — |
| Jose A Urrutia | JUVENILE PROBATION OFFICER | $77,398.17 | $131,419.14 | — |
| Joedy C Brocchini | FIREFIGHTER/PARAMEDIC | $78,550.14 | $131,408.68 | — |
| Matthew Putzer | DEPUTY SHERIFF | $86,800.71 | $131,192.38 | — |
| Dustin Boothe | DISEASE PREV & CONTROL MANAGER | $87,070.55 | $130,696.99 | — |
| Israel S Loyola | DEPUTY SHERIFF | $83,508.42 | $130,541.75 | — |
| Thomas L Kokenge, Jr. | FIREFIGHTER/PARAMEDIC | $87,312.17 | $130,415.56 | — |
| Scott Royal | IT PROJECT LEADER | $90,453.15 | $130,183.43 | — |
| Brandon N Mathiesen | WATER PRODUCTION FOREMAN | $88,359.05 | $129,824.62 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records