| Name | Job Title | Total |
|---|---|---|
| Not Provided | STUDENT WORKER | $2,339 |
| Not Provided | STUDENT WORKER | $1,276 |
| Not Provided | STUDENT WORKER | $978 |
| Not Provided | STUDENT WORKER | $961 |
| Not Provided | STUDENT WORKER | $891 |
| Not Provided | STUDENT WORKER | $800 |
| Not Provided | STUDENT WORKER | $703 |
| Not Provided | STUDENT WORKER | $429 |
| Not Provided | STUDENT WORKER | $198 |
| Not Provided | STUDENT WORKER | $182 |
| Not Provided | STUDENT WORKER | $173 |
| Not Provided | STUDENT WORKER | $165 |
| Not Provided | STUDENT WORKER | $155 |
| Not Provided | STUDENT WORKER | $140 |
| Not Provided | STUDENT WORKER | $95 |
| Not Provided | STUDENT WORKER | $76 |
| Not Provided | STUDENT WORKER | $17 |
