Records
723 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jesus Gamez | Tech Support II | $39,009.61 | $58,733.86 | — |
| Andres Herrera | Maintenance - General | $38,912.33 | $58,672.42 | — |
| Rospi Welter | Social Worker | $39,165.59 | $58,646.47 | — |
| Sheila Crawford-Bunch | Teacher - Grade 4 | $41,932.33 | $57,937.22 | — |
| Mark A Arroyo | Groundskeeper | $38,305.80 | $57,719.58 | — |
| Chelsea Borowski | Teacher - Grade 5 | $38,166.19 | $57,569.24 | — |
| Evelina Bell | Custodian | $37,980.22 | $57,384.39 | — |
| Rosa L Blanco | Secretary - 12 Month | $37,569.95 | $56,888.08 | — |
| Jose Diaz | Maintenance - General | $36,641.76 | $55,666.77 | — |
| Virginia Bravo | Custodian | $36,465.34 | $55,468.05 | — |
| Katie Kottke Jones | Teacher - Grade 2 | $36,532.48 | $55,451.09 | — |
| Nicole A Woolever | Teacher - Grade 5 | $43,384.97 | $55,097.65 | — |
| Jared Kifer | Teacher - Grade 3 | $36,177.74 | $54,984.54 | — |
| Brenda L Bartell | Teacher | $36,070.96 | $54,749.91 | — |
| Audra L. Young | Teacher - Grade 4 | $38,458.67 | $54,720.04 | — |
| Sylvia Covarrubias | Secretary - 9 Month | $36,743.40 | $54,523.80 | — |
| Cheryl L Aitken | Secretary - 12 Month | $41,901.92 | $54,308.03 | — |
| Vicki D Cox | Secretary - 12 Month | $41,007.90 | $53,699.81 | — |
| Kristen M Tester | Teacher - Social Studies | $40,576.03 | $53,029.32 | — |
| Tammy L Swensen | Secretary - 9 Month | $35,518.64 | $52,912.74 | — |
| Joshua Ashby | Tech Support I | $34,238.14 | $52,266.49 | — |
| Sara Braun | Bus Foreman | $40,383.44 | $52,253.25 | — |
| Samantha T Pearce | Teacher - Social Studies | $39,355.33 | $51,360.92 | — |
| Cheryl R Gillen | Aide - Computer | $33,923.16 | $50,830.81 | — |
| Daryl Peavy | Teacher - English | $35,063.67 | $49,654.64 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records