Records
3,929 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John C Zimmerman | ASSC PROF ACCOUNTING | $111,417.81 | $135,981.75 | — |
| Barry M Barto | ASST ATHLETIC DIRECTOR/EVENTS | $111,043.89 | $134,010.26 | — |
| Jonathan E Rothbart | ASSC PROF DENTAL | $111,026.90 | $135,534.16 | — |
| Todd E Jones | PROFESSOR PHILOSOPHY | $110,757.15 | $135,116.55 | — |
| Kathy A Underwood | DIRECTOR STUDENT HEALTH | $110,754.40 | $135,222.15 | — |
| Sang Duck Seo | ASSC PROF ART | $110,750.36 | $134,206.05 | — |
| Stephen G Brown | PROFESSOR ENGLISH LANGUAGE&LIT | $110,694.46 | $132,826.27 | — |
| Angosta Alona Dalusung-Angosta | ASSC PROF NURSING | $110,692.73 | $149,904.72 | — |
| Marcia Clevesy | LECTURER NURSING | $110,538.79 | $134,975.27 | — |
| Sunshine B Gittens | ASSOCIATE DIR, STUDENT LIFE | $110,498.31 | $134,928.92 | — |
| Victoria J Rosser | PROF EDUC EVAL & RESEARCH | $110,452.06 | $133,546.61 | — |
| Alice J Corkill | ASSC PROF EDUC,EVAL & RESEARCH | $110,371.66 | $132,577.59 | — |
| Brian K Schilling | PROFESSOR KINESIOLOGY | $110,150.00 | $126,172.73 | — |
| Christopher P Cain | ASSC PROF PARKS, RECREATION | $110,073.09 | $133,338.89 | — |
| Patti L Chance | PROFESSOR EDUCATION | $109,841.69 | $124,608.78 | — |
| Rhigel Tan | ASST PROF NURSING | $109,838.91 | $134,173.91 | — |
| Travis Austin Olson | ASSC PROF TCHER EDUC & HUMNDEV | $109,781.00 | $129,154.99 | — |
| Sadanand Verma | PROFESSOR MATHEMATICS | $109,757.00 | $133,121.60 | — |
| Christopher A Kypuros | ADV/ANLST/CNSL/CRD, FIN AID | $109,746.50 | $132,593.30 | — |
| Carryn Bellomo Warren | ASSC PROF MATHEMATICS | $109,689.44 | $130,502.13 | — |
| Edward M Nussbaum | PROF EDUC EVAL & RESEARCH | $109,674.15 | $132,711.15 | — |
| Timothy J Bungum | ASSC PROF COMMUNITY HEALTH SCI | $109,646.50 | $131,345.20 | — |
| Howard R Gordon | PROFESSOR TEACHER EDUC&HUM DEV | $109,611.19 | $132,122.13 | — |
| Terry L Spell | ASSC PROF/CHAIR GEOLOGICAL SCI | $109,485.73 | $133,769.52 | — |
| Clarence A Gilyard | ASSC PROF FILM, VIDEO, PHOTO | $109,416.59 | $125,282.00 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csvLoading...2019Salary
university-nevada-las-vegas-salary-2019.csvLoading...2018Salary
university-nevada-las-vegas-salary-2018.csvLoading...2017Salary
university-nevada-las-vegas-salary-2017.csvLoading...2016Salary
university-nevada-las-vegas-salary-2016.csvLoading...2015Salary
university-nevada-las-vegas-salary-2015.csvLoading...2014Salary
university-nevada-las-vegas-salary-2014.csvLoading...2013Salary
university-nevada-las-vegas-salary-2013.csvLoading...2012Salary
university-nevada-las-vegas-salary-2012.csvLoading...2011Salary
university-nevada-las-vegas-salary-2011.csvLoading...2010Salary
university-nevada-las-vegas-salary-2010.csvLoading...2009Salary
university-nevada-las-vegas-salary-2009.csvLoading...