| Name | Job Title | Total |
|---|---|---|
| Not Provided | Lifeguard | $6,218 |
| Not Provided | Head Lifeguard | $5,946 |
| Not Provided | Recreation Leader | $5,147 |
| Not Provided | Lifeguard | $4,955 |
| Not Provided | Lifeguard | $4,640 |
| Not Provided | Lifeguard | $4,321 |
| Not Provided | Lifeguard | $3,733 |
| Not Provided | Lifeguard | $3,657 |
| Not Provided | Lifeguard | $3,241 |
| Not Provided | Lifeguard | $3,227 |
| Not Provided | Preschool Teacher I | $3,191 |
| Not Provided | Lifeguard | $3,170 |
| Not Provided | Lifeguard | $2,760 |
| Not Provided | Lifeguard | $2,715 |
| Not Provided | Lifeguard | $2,675 |
| Not Provided | Lifeguard | $2,566 |
| Not Provided | Recreation Leader | $2,525 |
| Not Provided | Sports Facility Maint | $2,351 |
| Not Provided | Sports Facility Maint | $2,256 |
| Not Provided | Lifeguard | $2,202 |
| Not Provided | Recreation Leader | $1,952 |
| Not Provided | Lifeguard | $1,923 |
| Not Provided | Recreation Leader | $1,781 |
| Not Provided | Recreation Leader | $1,764 |
| Not Provided | Sports Facility Maint | $1,641 |
| Not Provided | Lifeguard | $1,564 |
| Not Provided | Lifeguard | $1,387 |
| Not Provided | Recreation Leader | $1,306 |
| Not Provided | Recreation Leader | $1,249 |
| Not Provided | Lifeguard | $1,243 |
| Not Provided | Recreation Leader | $1,129 |
| Not Provided | Lifeguard | $957 |
| Not Provided | Recreation Leader | $862 |
| Not Provided | Recreation Leader | $861 |
| Not Provided | Recreation Leader | $824 |
| Not Provided | Recreation Leader | $688 |
| Not Provided | Lifeguard | $643 |
| Not Provided | Sports Facility Maint | $598 |
| Not Provided | Sports Facility Maint | $519 |
| Not Provided | Lifeguard | $499 |
| Not Provided | Recreation Leader | $332 |
| Not Provided | Recreation Leader | $305 |
| Not Provided | Lifeguard | $271 |
| Not Provided | Lifeguard | $210 |
