Records
7,598 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Debbora C Binggeli | NSHE SPECIALIST 1 | $40,719.70 | $55,277.57 | — |
| Toniann M Desousa | COORDINATOR | $40,702.51 | $55,214.14 | — |
| Allison M Diehl | COORD,STUDENT RECRUIT/RETNTON | $40,682.00 | $48,535.07 | — |
| Thomas M Gliniecki | LECTURER | $40,666.69 | $53,469.61 | — |
| Kimberly R Hooks | TEMPORARY, CLERICAL | $40,650.66 | $46,342.43 | — |
| Nicole I Huckins | ADMINISTRATIVE ASSISTANT 4 | $40,578.97 | $55,116.45 | — |
| Shontai K Wilson-Beltran | ADMINISTRATIVE ASSISTANT 3 | $40,571.81 | $59,885.75 | — |
| Leslie J Houston | ENROLLMENT COUNSELOR & INTERNATIONAL ADVISOR | $40,562.51 | $53,292.84 | — |
| Josefina Ly | ACADEMIC ADVISOR/COUNSELOR | $40,557.72 | $52,819.34 | — |
| Lee Bradley | LIBRARY TECHNICIAN 1 | $40,545.98 | $54,036.00 | — |
| Molly R Grammas | ADMINISTRATIVE ASSISTANT 4 | $40,541.67 | $55,073.83 | — |
| Joel Longoria | CUSTODIAL WORKER 1 | $40,535.97 | $55,067.22 | — |
| Gregory C Runnels | CUSTODIAL WORKER 1 | $40,526.58 | $55,056.47 | — |
| Claudia M Mejia | LOA HOURLY - HEALTHCARE PRACTITIONERS AND TECHNICIAN OCCUPATIONS | $40,511.28 | $49,836.48 | — |
| Connor J Robinson | ACADEMIC SUPPORT COUNSELOR MENS BASKETBALL | $40,500.05 | $44,922.57 | — |
| Jordan G Cloward | PROGRAM/PROJECT COORDINATOR | $40,500.02 | $54,982.28 | — |
| Hellen E Quan-Lopez | ACADEMIC COUNSELOR | $40,500.01 | $54,982.27 | — |
| Jefferson A Detrick | ACADEMIC ADVISOR/COUNSELOR | $40,500.01 | $54,982.27 | — |
| Argenis A Gallegos-Tapia | ACADEMIC COUNSELOR | $40,500.00 | $54,283.01 | — |
| Kristin M Dellasala | ACADEMIC ADVISOR | $40,499.99 | $54,982.25 | — |
| Megan Kolvenbach | ACADEMIC ADVISOR | $40,499.98 | $54,982.24 | — |
| Shahab Zargari | LOA SALARIED - ARTS, DESIGN, ENTERTAINMENT, SPORTS & MEDIA OCCUPATIONS | $40,499.96 | $46,924.46 | — |
| Gregorio I Robles | CUSTODIAL WORKER 1 | $40,498.37 | $55,024.17 | — |
| Dawn Obrien | CUSTODIAL WORKER 1 | $40,498.36 | $55,024.16 | — |
| Emilio Ramirez | CUSTODIAL WORKER 1 | $40,498.36 | $55,024.16 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csvLoading...2019Salary
university-nevada-las-vegas-salary-2019.csvLoading...2018Salary
university-nevada-las-vegas-salary-2018.csvLoading...2017Salary
university-nevada-las-vegas-salary-2017.csvLoading...2016Salary
university-nevada-las-vegas-salary-2016.csvLoading...2015Salary
university-nevada-las-vegas-salary-2015.csvLoading...2014Salary
university-nevada-las-vegas-salary-2014.csvLoading...2013Salary
university-nevada-las-vegas-salary-2013.csvLoading...2012Salary
university-nevada-las-vegas-salary-2012.csvLoading...2011Salary
university-nevada-las-vegas-salary-2011.csvLoading...2010Salary
university-nevada-las-vegas-salary-2010.csvLoading...2009Salary
university-nevada-las-vegas-salary-2009.csvLoading...