Records
10,253 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stephanie M Chavez | LIAISON I | $29,963.87 | $43,067.01 | — |
| Terra R Mclaughlin | ELEMENTARY TEACHER | $29,936.58 | $45,739.92 | — |
| Vargas Rosa I Marquez Vargas | CUSTODIAN | $29,927.70 | $47,616.81 | — |
| Jason Carpio | CUSTODIAN | $29,926.44 | $43,643.05 | — |
| John V Eastman | BUS DRIVER | $29,916.78 | $48,073.05 | — |
| Elizabeth Dominguez | CUSTODIAN | $29,907.37 | $43,227.50 | — |
| Kurt D Conkey | ELEMENTARY TEACHER | $29,894.69 | $43,589.56 | — |
| Anne B Tonry | HIGH SCHOOL TEACHER | $29,886.50 | $43,544.25 | — |
| Maria M Arevalo | TEACHER ASSISTANT I-ELL | $29,883.27 | $43,008.53 | — |
| Karl E Reinhold | SPECIAL ED TEACHER-TRAD | $29,877.50 | $36,923.63 | — |
| Wayne Tuma | HIGH SCHOOL TEACHER | $29,854.69 | $43,229.27 | — |
| Iii John W Reeves Iii | CLASSIFIED PROCEDURE NURSE | $29,849.36 | $46,556.03 | — |
| Nancy A West | LEAD CUSTODIAN | $29,840.76 | $41,088.75 | — |
| Matthew Almeida | BUS DRIVER | $29,827.60 | $35,248.04 | — |
| Ewelina Tarnowka | SPECIAL ED TEACHER-TRAD | $29,808.19 | $43,262.21 | — |
| Paul R Anderson | CAMPUS SUPERVISOR | $29,799.65 | $45,434.77 | — |
| Kevin D Mann | CUSTODIAN | $29,797.52 | $44,563.76 | — |
| Aranda Mirna B Ramirez Aranda | TEACHER ASSISTANT I | $29,771.23 | $42,901.51 | — |
| Gonzalez Andrea V Cordova-Gonzalez | LIBRARY ASSISTANT II | $29,761.71 | $42,896.35 | — |
| Richard B Evans | BUS DRIVER | $29,758.41 | $43,659.51 | — |
| Rita E Alston | TEACHER ASST II-SIP | $29,752.55 | $42,813.58 | — |
| Leonor M Quintanilla | CUSTODIAN | $29,745.95 | $43,330.38 | — |
| Melissa A Fredianelli | SPED-SOCIAL INTERVENTION TCHR | $29,708.80 | $35,110.86 | — |
| Juan C Munoz | FLEET MAINTENANCE TECHNICIAN I | $29,698.56 | $47,577.27 | — |
| Angela R Haverly | ELEMENTARY TEACHER | $29,687.31 | $43,113.31 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records