Records
10,253 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marybeth King | ELEMENTARY TEACHER | $29,264.56 | $42,667.05 | — |
| Esperanza Aguilera | CUSTODIAN | $29,262.46 | $42,826.64 | — |
| Josuhe Arevalo | CUSTODIAN | $29,260.22 | $40,224.19 | — |
| Benajah C Coffield | CLERICAL AIDE | $29,248.46 | $42,119.56 | — |
| Nancy M Gage | NUTRITION MANAGER I | $29,244.71 | $40,726.44 | — |
| Elisha Ornelas | CUSTODIAN | $29,243.39 | $42,176.08 | — |
| Molly E Meyer | SPED-SPEECH & LANGUAGE THRPST | $29,232.00 | $46,088.99 | — |
| Nanette L Chisum | SPECIAL ED TEACHER-TRAD | $29,224.78 | $46,189.10 | — |
| Jose A Echeverria | CUSTODIAN | $29,222.70 | $42,788.12 | — |
| Jeanne June | BUS DRIVER | $29,217.60 | $43,133.31 | — |
| Zachary C Cathcart | CUSTODIAN | $29,203.69 | $42,750.63 | — |
| Anton Carolina Lozano Anton | ELEMENTARY TEACHER | $29,190.75 | $42,092.54 | — |
| Emily E Hoops | LIBRARY ASSISTANT II | $29,188.78 | $39,013.86 | — |
| Jennifer L Jefry | LIBRARY ASSISTANT II | $29,186.03 | $42,220.22 | — |
| Larry Serrano | CUSTODIAN | $29,181.38 | $42,745.31 | — |
| Stacey Leary | CUSTODIAN | $29,181.37 | $42,723.86 | — |
| Escobar Narciso A Chavez Escobar | CUSTODIAN | $29,181.36 | $41,105.88 | — |
| De Guerrero Martha E Huizar De Guerrero | CUSTODIAN | $29,181.36 | $42,630.36 | — |
| Salvador Lopez | CUSTODIAN | $29,181.36 | $42,690.04 | — |
| Martina Ojeda | CUSTODIAN | $29,181.36 | $42,738.40 | — |
| Stephen Stiles | CUSTODIAN | $29,181.36 | $42,737.55 | — |
| Brody Kevin Mclean | CUSTODIAN | $29,150.92 | $46,644.32 | — |
| Lindsey Walters | SITE COORDINATOR | $29,129.41 | $42,140.55 | — |
| Ng Seana R Wishart Ng | CERTIFIED NURSE SUBSTITUTE | $29,126.27 | $41,692.48 | — |
| Blanca Yaney Rodriguez | LIAISON I | $29,121.23 | $41,953.90 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records