Records
734 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rolinda Ellerman | Bus Driver - Route | $16,569.62 | $28,650.13 | — |
| Claudia Means | Aide - Instructional | $21,751.00 | $28,583.60 | — |
| Cristina Cuevas | Aide - Instructional | $21,957.12 | $28,430.49 | — |
| Shannon Mc Clellan | Extra Duty | $22,665.00 | $28,185.51 | — |
| Janet Roberts | Bus Driver - Route | $21,286.12 | $27,920.02 | — |
| Hanna M Firstenburg | Teacher - Grade 4 | $19,734.98 | $27,902.11 | — |
| Abigail Lozano | Aide - Instructional | $21,190.12 | $27,862.22 | — |
| Jazmin Meza Rangel | Aide - Instructional | $21,190.12 | $27,862.22 | — |
| Nicole M Byrne | Teacher - Grade 1 | $19,331.64 | $27,577.15 | — |
| Halle E Nielsen | Teacher - Grade 4 | $19,236.36 | $27,564.17 | — |
| Virginia Heard | Aide - Instructional | $17,219.76 | $27,456.37 | — |
| Amanda R Ponce | Aide - Instructional | $19,284.47 | $27,406.09 | — |
| Megan S Lombardi | Teacher - Grade 4 | $19,174.33 | $27,381.70 | — |
| Bijan I Riahi | Teacher - Special Education | $18,915.00 | $27,245.72 | — |
| Rhiannon L Staley | Aide - Health Assistant | $20,683.68 | $27,185.16 | — |
| Kayla R Adair | Teacher - Grade 4 | $18,904.64 | $27,137.55 | — |
| Danielle D Valenzuela | Teacher - Special Education | $21,490.00 | $26,998.47 | — |
| Devin D Odoms | Aide - Instructional | $17,285.94 | $26,987.26 | — |
| Adrianne C Hanninen | Teacher - Grade 6 | $18,571.64 | $26,825.11 | — |
| Hunter S Boardman | Teacher - English | $18,581.64 | $26,805.02 | — |
| Elizabeth Lynn Lindsay | Rural Art & PE | $15,135.78 | $26,769.81 | — |
| Verna L Boyles | Aide - Bus | $15,122.15 | $26,752.58 | — |
| Marilu Saldate | Aide - Instructional | $20,303.56 | $26,702.77 | — |
| Dawn Kenney | Aide - Instructional | $16,226.28 | $26,148.45 | — |
| Alexandria S Phillips | Psychologist | $17,107.98 | $26,063.40 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records