Records
246 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ramona Suba | Justice Court Admin - Civil | $51,633.58 | $70,780.93 | — |
| M Lucila Alvarez | Custodial Worker | $46,678.72 | $70,421.16 | — |
| Leticia Bernal | Residential Technician II | $46,651.95 | $70,370.15 | — |
| Katherine R. Wolfsteller | Administrative Clerk IV | $46,574.39 | $70,338.71 | — |
| Janita C. Jensen | Legal Secretary I | $46,551.14 | $70,320.05 | — |
| Tina K Martino | Detention Center Control Operator | $46,591.54 | $69,738.32 | — |
| Shauna R. Tolotti | Accounting Technician II | $45,986.72 | $69,632.46 | — |
| Tammy M. Bendell | ADMINISTRATIVE CLERK IV | $46,096.65 | $69,566.27 | — |
| Shane Goodale | Data Collector | $45,302.92 | $69,383.64 | — |
| Catherine F Bergey | Administrative Clerk IV | $45,860.34 | $69,248.56 | — |
| Steven R. Willman | Road Maintenance Equipment Operator | $49,355.19 | $69,203.35 | — |
| Sasha W. Zurcher | Justice Court Clerk II | $45,479.60 | $69,195.79 | — |
| Steven Ballew | Maintenance Worker | $45,721.26 | $69,071.98 | — |
| Trevor K Hall | Deputy Sheriff Detention | $46,654.63 | $68,974.83 | — |
| Jarret M Delaney | Road Maintenance Equipment Operator | $44,990.68 | $68,438.61 | — |
| Karrie Garcia | Residential Technician I | $44,901.45 | $68,119.87 | — |
| Juan Rodriguez-Ochoa | Road Maintenance Equipment Operator | $44,231.72 | $67,507.57 | — |
| Amy J Hoover | Dispatcher | $44,804.78 | $67,244.26 | — |
| Mark A Arroyo | Senior Water / Wastewater Specialist | $42,349.84 | $66,735.18 | — |
| Jamie R Jeppsen | DEED & TITLE REVIEW SPECIALIST | $43,649.61 | $66,575.63 | — |
| Ciarra D Dalley | Detention Center Control Operator | $43,244.14 | $65,834.66 | — |
| Matthew R. Lott | Residential Technician I | $42,805.31 | $65,233.49 | — |
| Elisha D. Formby | DISTRICT COURT ADMINISTRATIVE SPECIALIST | $42,592.27 | $65,209.34 | — |
| Guadalupe Machain | Child Support Caseworker I | $43,481.40 | $64,923.30 | — |
| Bryan D Casalez | Custodial Worker II | $42,255.92 | $64,794.35 | — |
Available Downloads
Download raw salary data for Humboldt County as CSV.
2025Salary
humboldt-salary-2025.csv274 records2024Salary
humboldt-salary-2024.csv39 records2023Salary
humboldt-salary-2023.csv40 records2022Salary
humboldt-salary-2022.csv261 records2021Salary
humboldt-salary-2021.csv255 records2019Salary
humboldt-salary-2019.csv246 records2018Salary
humboldt-salary-2018.csv239 records2017Salary
humboldt-salary-2017.csv248 records2016Salary
humboldt-salary-2016.csv259 records2015Salary
humboldt-salary-2015.csv265 records2014Salary
humboldt-salary-2014.csv259 records2013Salary
humboldt-salary-2013.csv265 records2012Salary
humboldt-salary-2012.csv209 records2011Salary
humboldt-salary-2011.csv204 records2009Salary
humboldt-salary-2009.csv208 records2008Salary
humboldt-salary-2008.csv201 records2007Salary
humboldt-salary-2007.csv812 records