Records
10,434 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Allison K Lowenstein | EDUCATIONAL TECH SPECIALIST | $21,093.07 | $24,587.15 | — |
| Serinety Dallimore | BUS DRIVER | $21,091.10 | $25,165.87 | — |
| Tanya M Lenon | CLINICAL AIDE | $21,071.34 | $24,568.85 | — |
| Stephen Stiles | CUSTODIAN | $21,042.64 | $31,155.17 | — |
| Honey Cook | TEACHER ASSISTANT I | $21,041.16 | $30,770.78 | — |
| Rodney E Lockwood | WAREHOUSE WORKER | $21,027.94 | $34,085.65 | — |
| Lauren K Sabatino | COUNSELOR ELEMENTARY | $21,007.43 | $29,079.07 | — |
| Bethany F Rian | COUNSELOR SECONDARY | $20,994.26 | $29,061.45 | — |
| Kim Dubois | NUTRITION ELEMENTARY MANAGER | $20,981.46 | $34,042.84 | — |
| Nathan Baitx | TEACHER ASST II-CLS | $20,979.62 | $29,668.87 | — |
| Sonja A Marchut | T AIDE II-INTEGRATED KINDER | $20,975.61 | $24,450.21 | — |
| Martha Flores | TEACHER AIDE II-CLS | $20,958.56 | $35,174.06 | — |
| William Eugene Boone | SUBSTITUTE TCHR-ELEM/SECOND | $20,952.50 | $22,616.18 | — |
| Mary Elizabeth Hardy | ELEMENTARY TEACHER | $20,949.08 | $28,919.66 | — |
| Jordan K Bosso | SPED-SPEECH & LANGUAGE THRPST | $20,947.77 | $29,000.97 | — |
| Ben James Oneil | TEACHER AIDE II-CLS | $20,943.00 | $24,406.83 | — |
| Carol A Adler | COUNSELOR SECONDARY | $20,937.35 | $22,599.81 | — |
| Emma Borromeo Weekley | NUTRITION WORKER I | $20,930.10 | $33,981.60 | — |
| Maria Franco Herrera | TEACHER ASSIST II-STRATEGIES | $20,928.29 | $24,402.67 | — |
| Pamela G Engstrom | SPECIAL ED TEACHER RESOURCE | $20,923.99 | $27,373.23 | — |
| Andrea Perrine | TEACHER ASST II-SIP | $20,921.28 | $24,389.21 | — |
| Wayde Hanson | BUS DRIVER | $20,912.39 | $33,657.07 | — |
| Linda S Scribner | TITLE I TEACHER-TRADITIONAL | $20,910.00 | $22,570.25 | — |
| Ricardo Olvera Jimenez | PARENT INVOLVEMENT FACILITATOR | $20,894.61 | $24,359.38 | — |
| Tarra Thornton | SECRETARY | $20,893.78 | $24,383.15 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records