| Name | Job Title | Total |
|---|---|---|
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $73,031 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $71,572 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $25,748 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $19,000 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $12,000 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $3,961 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $3,641 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $1,529 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $1,096 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $999 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $999 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $899 |
| Brian Boatman | ASST CHIEF JUV PROB OFFICER | $186 |
