| Name | Job Title | Total |
|---|---|---|
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $55,469 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $43,871 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $16,225 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $12,000 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $4,200 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $3,563 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $3,053 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $2,431 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $1,300 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $982 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $891 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $849 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $713 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $713 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $625 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $462 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $221 |
| Carisa Anchondo | D A ASSISTANT OFFICE MANAGER | $78 |
