Records
9,954 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marcos Garcianunez | CUSTODIAN | $20,366.12 | $30,009.71 | — |
| Michelle L Rodriguez | CLERICAL AIDE | $20,364.89 | $26,675.92 | — |
| Luis Batiza | CATERER | $20,362.87 | $29,041.31 | — |
| Daniel Green | BUS DRIVER | $20,314.24 | $34,136.28 | — |
| Sonja van Key | TEACHER AIDE III-HQ-CLS | $20,303.96 | $33,367.99 | — |
| Nanette M Lopez-Angulo | TEACHER AIDE III-HQ-CLS | $20,299.63 | $33,265.04 | — |
| Christopher V Michaels | HIGH SCHOOL TEACHER | $20,292.73 | $27,287.54 | — |
| Lillian C Singer | INTERIM ES PRINCIPAL | $20,289.96 | $26,577.02 | — |
| Tosha M Bryant | SUBSTITUTE TCHR-ELEM/SECOND | $20,270.00 | $21,879.44 | — |
| Richard Neff | BUS DRIVER | $20,263.85 | $34,053.70 | — |
| Tisha M Herr | EDUCATIONAL TECH SPECIALIST | $20,263.38 | $23,706.08 | — |
| Lura A Raifaisen | SECRETARY | $20,237.74 | $29,376.70 | — |
| Nicole L Wise | SUBSTITUTE TCHR-ELEM/SECOND | $20,224.00 | $21,825.03 | — |
| Jaida Rossi | TEACHER AIDE II-STRATEGIES | $20,207.88 | $33,395.12 | — |
| Tammy L Pederson | NUTRITION WORKER I | $20,205.88 | $33,699.59 | — |
| John MacDonald | BUS DRIVER | $20,204.23 | $34,017.21 | — |
| Margo Langley | CLINICAL AIDE | $20,185.42 | $32,433.70 | — |
| Amelia Tajanlangit | NUTRITION WORKER I | $20,173.96 | $33,634.01 | — |
| Rusty M Simons | SUBSTITUTE TCHR-ELEM/SECOND | $20,147.00 | $21,746.68 | — |
| Erik Hardcastle | SPECIAL ED TEACHER RESOURCE | $20,141.09 | $27,173.89 | — |
| Victoria R Forbes | SITE LEADER | $20,124.14 | $30,671.56 | — |
| Nikki Taylor | NUTRITION ELEMENTARY MANAGER | $20,096.21 | $33,480.72 | — |
| Josette Gunter | BUS DRIVER | $20,068.35 | $33,893.08 | — |
| Rachael McElhiney | BUS DRIVER | $20,066.21 | $31,179.76 | — |
| Evan K Olson | EDUCATIONAL TECH SPECIALIST | $20,063.80 | $23,472.62 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records