| Name | Job Title | Total |
|---|---|---|
| Not Provided | DEPUTY ALTERNATE PUBLIC DEFENDER IVALTERNATE PUBLIC DEFENDER | $255,395 |
| Not Provided | DEPUTY ALTERNATE PUBLIC DEFENDER IVALTERNATE PUBLIC DEFENDER | $241,984 |
| Not Provided | DEPUTY ALTERNATE PUBLIC DEFENDER IVALTERNATE PUBLIC DEFENDER | $254,182 |
| Not Provided | DEPUTY ALTERNATE PUBLIC DEFENDER IIIALTERNATE PUBLIC DEFENDER | $161,548 |
| Not Provided | HEALTH INFORMATION ASSOCIATEAMBULATORY CARE NETWORK | $81,477 |
| Not Provided | PHYSICIAN ASSISTANTAMBULATORY CARE NETWORK | $182,908 |
| Not Provided | SENIOR PHYSICIAN RADIOLOGY-GENERAL/DIAGNOSTICAMBULATORY CARE NETWORK | $672,546 |
| Not Provided | SENIOR SECRETARY IIAMBULATORY CARE NETWORK | $90,749 |
| Not Provided | ANIMAL CONTROL OFFICER IIIANIMAL CARE AND CONTROL | $91,374 |
| Not Provided | INTERMEDIATE TYPIST-CLERKANIMAL CARE AND CONTROL | $62,323 |
| Not Provided | SUPERVISING APPRAISERASSESSOR | $157,181 |
| Not Provided | LEASE SPECIALIST, BEACHES & HARBORSBEACHES & HARBORS | $150,815 |
| Not Provided | ADMINISTRATIVE ASSISTANT IICHILD SUPPORT SERVICES | $91,746 |
| Not Provided | CHILD SUPPORT SPECIALIST IICHILD SUPPORT SERVICES | $79,114 |
| Not Provided | CHILD SUPPORT SPECIALIST IICHILD SUPPORT SERVICES | $72,255 |
| Not Provided | CHILD SUPPORT SPECIALIST IICHILD SUPPORT SERVICES | $79,037 |
| Not Provided | CHILD SUPPORT SPECIALIST IICHILD SUPPORT SERVICES | $84,570 |
| Not Provided | CHILD SUPPORT SPECIALIST IICHILD SUPPORT SERVICES | $79,571 |
| Not Provided | CHILD SUPPORT SPECIALIST IIICHILD SUPPORT SERVICES | $84,643 |
| Not Provided | SUPERVISING CHILD SUPPORT SPECIALISTCHILD SUPPORT SERVICES | $108,104 |
| Not Provided | CHILDREN'S SOCIAL WORKER IICHILDREN & FAMILY SERVICES | $92,431 |
| Not Provided | CHILDREN'S SOCIAL WORKER IICHILDREN & FAMILY SERVICES | $86,459 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $132,578 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $113,862 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $114,828 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $121,971 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $115,830 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $121,127 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $93,874 |
| Not Provided | CHILDREN'S SOCIAL WORKER IIICHILDREN & FAMILY SERVICES | $127,624 |
| Not Provided | GROUP SUPERVISOR IICHILDREN & FAMILY SERVICES | $90,629 |
| Not Provided | HUMAN SERVICES AIDECHILDREN & FAMILY SERVICES | $37,004 |
| Not Provided | HUMAN SERVICES AIDECHILDREN & FAMILY SERVICES | $35,492 |
| Not Provided | INT SUPERVISING TYPIST-CLERKCHILDREN & FAMILY SERVICES | $70,352 |
| Not Provided | INTERMEDIATE TYPIST-CLERKCHILDREN & FAMILY SERVICES | $60,525 |
| Not Provided | INTERMEDIATE TYPIST-CLERKCHILDREN & FAMILY SERVICES | $50,049 |
| Not Provided | SENIOR CLERKCHILDREN & FAMILY SERVICES | $71,156 |
| Not Provided | SENIOR TYPIST-CLERKCHILDREN & FAMILY SERVICES | $68,752 |
| Not Provided | SENIOR TYPIST-CLERKCHILDREN & FAMILY SERVICES | $69,180 |
| Not Provided | CHIEF, CONSUMER & BUSINESS AFFAIRS REPRESENTATIVECONSUMER AND BUSINESS AFFAIRS | $158,526 |
| Not Provided | STUDENT WORKERCONSUMER AND BUSINESS AFFAIRS | $34,618 |
| Not Provided | DEPUTY COUNTY COUNSELCOUNTY COUNSEL | $220,404 |
| Not Provided | DEPUTY COUNTY COUNSELCOUNTY COUNSEL | $195,720 |
| Not Provided | DEPUTY COUNTY COUNSELCOUNTY COUNSEL | $213,896 |
| Not Provided | LEGAL OFFICE SUPPORT ASSISTANT ICOUNTY COUNSEL | $38,145 |
| Not Provided | LEGAL OFFICE SUPPORT ASSISTANT IICOUNTY COUNSEL | $67,557 |
| Not Provided | SENIOR SECRETARY VCOUNTY COUNSEL | $104,429 |
| Not Provided | FISCAL OFFICER IHarbor-UCLA Medical Center | $146,779 |
| Not Provided | NURSE MANAGERHarbor-UCLA Medical Center | $236,606 |
| Not Provided | PHYSICAL THERAPIST IIHarbor-UCLA Medical Center | $150,483 |
| Not Provided | ASST ADMN, COMPREHEN AMBULATORY HCCHEALTH SERVICES | $5,583 |
| Not Provided | INTERMEDIATE TYPIST-CLERKHEALTH SERVICES | $58,854 |
| Not Provided | PUBLIC INFORMATION SPECIALISTHEALTH SERVICES | $93,104 |
| Not Provided | STAFF DEVELOP SPECIALIST,HLTH SERVSHEALTH SERVICES | $85,940 |
| Not Provided | HUMAN RESOURCES ANALYST IVHUMAN RESOURCES DEPT | $163,295 |
| Not Provided | SENIOR SECRETARY IIIHUMAN RESOURCES DEPT | $109,359 |
| Not Provided | ADMINISTRATIVE SERVICES MANAGER IIJUSTICE, CARE AND OPPORTUNITIES | $147,334 |
| Not Provided | JUSTICE DIVISION DIRECTORJUSTICE, CARE AND OPPORTUNITIES | $191,772 |
| Not Provided | ADMINISTRATIVE ASSISTANT IILA COUNTY LIBRARY | $93,848 |
| Not Provided | INFORMATION TECHNOLOGY MANAGER ILA COUNTY LIBRARY | $225,534 |
| Not Provided | LIBRARIAN ILA COUNTY LIBRARY | $46,992 |
| Not Provided | LIBRARY ASSISTANT ILA COUNTY LIBRARY | $76,945 |
| Not Provided | LIBRARY ASSOCIATELA COUNTY LIBRARY | $17,318 |
| Not Provided | LIBRARY ASSOCIATELA COUNTY LIBRARY | $3,120 |
| Not Provided | NURSING ATTENDANT ILOS ANGELES GENERAL MEDICAL CENTER | $66,937 |
| Not Provided | PHYS SPEC - INTERNAL MEDICINE-GENERAL NON MEGAFLEXLOS ANGELES GENERAL MEDICAL CENTER | $352,084 |
| Not Provided | PHYS SPEC OBGYN-GENERAL NON MEGAFLEXLOS ANGELES GENERAL MEDICAL CENTER | $546,549 |
| Not Provided | REGISTERED NURSE ILOS ANGELES GENERAL MEDICAL CENTER | $110,527 |
| Not Provided | REGISTERED NURSE IILOS ANGELES GENERAL MEDICAL CENTER | $118,295 |
| Not Provided | COMMUNITY HEALTH WORKERMENTAL HEALTH | $23,258 |
| Not Provided | COMMUNITY HEALTH WORKERMENTAL HEALTH | $63,972 |
| Not Provided | INTERMEDIATE TYPIST-CLERKMENTAL HEALTH | $61,444 |
| Not Provided | MEDICAL CASE WORKER IIMENTAL HEALTH | $90,972 |
| Not Provided | MENTAL HEALTH COUNSELOR,RNMENTAL HEALTH | $215,252 |
| Not Provided | DEPUTY PROBATION OFFICER II, FIELDPROBATION DEPARTMENT | $18,944 |
| Not Provided | DEPUTY PROBATION OFFICER II, FIELDPROBATION DEPARTMENT | $170,909 |
| Not Provided | INVESTIGATOR, PRETRIAL SERVICES, PROBATIONPROBATION DEPARTMENT | $161,916 |
| Not Provided | PROGRAM ANALYST,PROBATIONPROBATION DEPARTMENT | $111,892 |
| Not Provided | SUPERVISING TYPIST-CLERKPROBATION DEPARTMENT | $38,772 |
| Not Provided | SUPVG DEPUTY PROBATION OFFICERPROBATION DEPARTMENT | $179,355 |
| Not Provided | DEPARTMENTAL CHIEF INFORMATION OFFICER II (UC)PUBLIC DEFENDER | $227,270 |
| Not Provided | DEPUTY PUBLIC DEFENDER IIPUBLIC DEFENDER | $160,570 |
| Not Provided | INVESTIGATOR II,PUBLIC DEFENDERPUBLIC DEFENDER | $134,896 |
| Not Provided | INVESTIGATOR II,PUBLIC DEFENDERPUBLIC DEFENDER | $167,002 |
| Not Provided | PSYCHIATRIC SOCIAL WORKER IPUBLIC DEFENDER | $12,976 |
| Not Provided | HEALTH EDUCATORPUBLIC HEALTH | $95,359 |
| Not Provided | INTERMEDIATE CLERKPUBLIC HEALTH | $40,009 |
| Not Provided | INTERMEDIATE TYPIST-CLERKPUBLIC HEALTH | $55,270 |
| Not Provided | MEDICAL SERVICE COORDINATOR,CCSPUBLIC HEALTH | $153,398 |
| Not Provided | NURSE MANAGERPUBLIC HEALTH | $245,004 |
| Not Provided | PHYS SPEC INT MED - GENERAL MEGAFLEXPUBLIC HEALTH | $52,177 |
| Not Provided | PUBLIC HEALTH NURSEPUBLIC HEALTH | $162,460 |
| Not Provided | SENIOR TYPIST-CLERKPUBLIC HEALTH | $41,139 |
| Not Provided | YOUTH EDUCATORPUBLIC HEALTH | $103,372 |
| Not Provided | ADMINISTRATIVE SERVICES MANAGER IPUBLIC SOCIAL SERVICES DEPT | $128,207 |
| Not Provided | ADMINISTRATIVE SERVICES MANAGER IIPUBLIC SOCIAL SERVICES DEPT | $137,879 |
| Not Provided | ELIGIBILITY WORKER IIPUBLIC SOCIAL SERVICES DEPT | $62,021 |
| Not Provided | ELIGIBILITY WORKER IIPUBLIC SOCIAL SERVICES DEPT | $67,668 |
| Not Provided | ELIGIBILITY WORKER IIPUBLIC SOCIAL SERVICES DEPT | $72,613 |
| Not Provided | ELIGIBILITY WORKER IIPUBLIC SOCIAL SERVICES DEPT | $73,281 |
