Records
1,081 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Haley Wilson | SENIOR LIBRARY ASSISTANT | $45,235.80 | $63,648.38 | — |
| Isela Uribe | SHERIFF SUPPORT SPECIALIST | $45,155.46 | $63,491.76 | — |
| Rhonda Price | OFFICE SPECIALIST | $40,218.08 | $63,445.04 | — |
| Thomas Gordon | WAREHOUSE SUPPLY COORDINATOR | $58,489.75 | $63,259.18 | — |
| Tonia Mesch | OFFICE SPECIALIST | $39,740.14 | $63,077.53 | — |
| Brandon MacIas | SKILLED TRADES TECHNICIAN | $43,035.71 | $62,965.36 | — |
| Kaila Peterson | JUDICIAL CLERK I | $40,274.47 | $62,727.40 | — |
| Emma Gomez | SENIOR OFFICE SPECIALIST | $39,816.84 | $62,608.65 | — |
| Joseph Crowley | LANDFILL GATE ATTENDANT | $43,271.83 | $62,540.57 | — |
| Andrew Rice | DEPUTY CHIEF INFO OFFICER | $43,784.92 | $62,234.69 | — |
| Israel Duenas-Estrella | PARKS IRRIGATION SPECIALIST | $44,118.58 | $62,216.23 | — |
| Barrett Andrews | BLS PATIENT CARE TECHNICIAN | $40,140.32 | $62,023.44 | — |
| Hesed Rosas | OFFICE SPECIALIST | $39,963.23 | $61,993.49 | — |
| Joanmarie Lane | JUVENILE COOK | $44,179.56 | $61,619.40 | — |
| Lauren Murry | SHERIFF SUPPORT SPECIALIST | $39,771.46 | $61,605.07 | — |
| Corey Hare | WATER DISTRIBUTION TECH 2 | $45,562.58 | $61,523.51 | — |
| Stefanie Horwitz | SHERIFF SUPPORT SPECIALIST | $43,279.62 | $61,312.00 | — |
| Emily Toups | OFFICE SPECIALIST | $45,472.91 | $61,295.13 | — |
| John Burnham | SPORTS FIELD COORDINATOR | $46,217.35 | $60,569.05 | — |
| Nancy Merritt | OFFICE SPECIALIST | $42,661.73 | $59,775.83 | — |
| Samantha Duren | CULINARY COORDINATOR | $38,434.93 | $59,650.11 | — |
| Maria Diaz | ACCOUNTING TECHNICIAN | $42,423.85 | $59,534.13 | — |
| Brendon Vanbeuge | SHERIFF SUPPORT SPECIALIST | $50,633.18 | $59,476.51 | — |
| Richard Hardcastle | FLEET SERVICE SUPERVISOR | $44,940.51 | $58,564.87 | — |
| Lorraine Bagwell | MAYOR | $37,080.96 | $58,487.79 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records