Records
1,250 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara J Burton | Bus Driver | $8,441.54 | $17,969.53 | — |
| Judith M Paul | Noon Aide - Fremont | $8,394.23 | $9,184.19 | — |
| Stephen G Mills | Groundskeeper | $8,016.08 | $11,645.12 | — |
| Ramona A Russell | Crossing Guard | $7,920.21 | $8,665.42 | — |
| Roxanne M Williams | Certified Sub | $7,876.52 | $8,616.85 | — |
| Teresa A Burton | Crossing Guard | $7,856.46 | $8,595.85 | — |
| Julia J Ruedy | Certified Long Term Substitute - 20 | $7,819.85 | $8,558.86 | — |
| Patricia A Watanabe | Noon Aide - Empire | $7,761.67 | $8,492.13 | — |
| Ronald D Stammer | Bus Driver | $7,720.51 | $14,786.25 | — |
| Alina N Duncan | DHH Interpreter III (1:1) | $7,720.42 | $13,247.54 | — |
| Erika I Duran | Cook/Baker | $7,714.61 | $14,254.10 | — |
| Julio I Soriano | Student Custodian - CHS | $7,703.74 | $7,839.63 | — |
| Beatriz Lopez | General Fund Teacher | $7,678.80 | $17,001.37 | — |
| Stacey L van Hook | Student Store | $7,546.02 | $8,256.16 | — |
| Patricia Hernandez Juarez | School Social Worker | $7,449.47 | $10,832.29 | — |
| Carolyn J Cook | Stipend | $7,352.22 | $8,044.47 | — |
| Jessica L Graham | Cook/Baker | $7,335.63 | $12,238.00 | — |
| Donna M Mireles | Noon Aide - Empire | $7,280.22 | $7,965.32 | — |
| Paula L McIver | Cook/Baker | $7,040.95 | $7,824.63 | — |
| Savahna C Garcia | 2nd Grade Teacher | $6,931.36 | $7,586.06 | — |
| William S McHenry | General Fund Teacher | $6,837.81 | $9,512.63 | — |
| Paul M Osserman | Certified Sub | $6,588.13 | $7,208.90 | — |
| Sara M Eastman | Certified Long Term Substitute - 20 | $6,580.50 | $7,202.38 | — |
| Bailey A Williams | Custodian I | $6,564.76 | $9,786.06 | — |
| Elham E Tavakoli | Certified Sub Plus | $6,560.23 | $7,176.16 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...