Records
666 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary T Marvel | Aide - Health Assistant | $33,927.07 | $52,369.21 | — |
| Emelita M Horst | Aide - Instructional | $32,579.41 | $52,192.68 | — |
| Andrea L Davidson | Bus Driver - Route | $32,592.61 | $52,144.87 | — |
| Matthew Hilbish | Aide - Instructional | $32,466.90 | $51,982.28 | — |
| Stacy Ramsey | Secretary - 9 Month | $38,152.21 | $51,677.11 | — |
| Jennifer Thomas | Aide - Instructional | $38,123.58 | $51,638.32 | — |
| Jaimi Wilkinson | Secretary - 12 Month | $36,414.26 | $51,586.15 | — |
| Maricela Ruiz | Custodian Head | $35,654.89 | $51,355.82 | — |
| Jessica Hernandez | Aide - Instructional | $31,941.45 | $51,327.09 | — |
| Pierce G Roberts | Aide - Instructional | $31,970.10 | $51,195.34 | — |
| Tamora L Perez | Aide - Special Assignment | $37,848.88 | $51,065.40 | — |
| Kymberly Thompson | Teacher - Pre-K | $33,756.47 | $51,056.21 | — |
| Kepa Bengochea | Teacher - Grade 4 | $34,881.29 | $50,956.69 | — |
| Maria R Rodriguez | Aide - Special Education | $31,470.10 | $50,690.29 | — |
| Shelbe Taylor | Bus Driver - Route | $31,544.32 | $50,591.88 | — |
| Jazmin Meza Rangel | Aide - Instructional | $31,164.03 | $50,273.04 | — |
| Sarah J Lefever | Teacher - Grade 1 | $35,267.25 | $50,180.32 | — |
| Stephen Shettler | Aide - Special Education | $31,137.40 | $50,163.26 | — |
| Rachel D Hornbarger | Teacher - Social Studies | $33,251.31 | $49,651.89 | — |
| Nadine Meade | Aide - Instructional | $30,261.90 | $48,990.91 | — |
| Christine A Begay | Aide - Instructional | $30,227.70 | $48,944.77 | — |
| Teola Tom | Aide - Instructional | $37,828.82 | $48,788.13 | — |
| Virginia Heard | Aide - Special Education | $30,025.82 | $48,733.95 | — |
| Dawn Jinzo | Aide - Instructional | $29,799.23 | $48,351.57 | — |
| Irene M Plaisted | 15 Hour Pay | $29,895.00 | $48,234.85 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records