Records
666 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Letticia M Prida | Secretary - Superintendent | $96,856.50 | $140,589.06 | — |
| Stephanie J Carlisle | Teacher - Social Studies | $99,378.88 | $140,442.31 | — |
| Jennifer D Partee | Teacher - English | $98,726.11 | $140,270.16 | — |
| Jamie A Armstrong | Speech/Language Therapist | $99,897.74 | $139,602.95 | — |
| Jamie L Shea | Teacher - Special Education | $96,407.06 | $139,485.94 | — |
| Cheryl L Mitchell | Teacher | $96,029.13 | $139,445.09 | — |
| Tammi J Francis | Counselor | $95,933.98 | $139,136.22 | — |
| Jaime Peterson | Teacher - Grade 6 | $96,638.93 | $139,134.37 | — |
| Kimberly J Acorda | Teacher | $96,333.23 | $139,032.90 | — |
| Karen Hogue | Teacher | $96,145.29 | $138,841.29 | — |
| Virginia L Parker | Teacher - Math | $96,253.93 | $138,667.09 | — |
| Darla K Goodell | Teacher | $95,579.65 | $138,333.33 | — |
| Lyssa Mckrola | Teacher - Kindergarten | $95,473.47 | $137,876.88 | — |
| James A Flanders | Teacher - Art | $96,593.54 | $137,758.39 | — |
| Brant J Corak | Teacher - Math | $118,781.70 | $137,750.56 | — |
| Denise Barton | Teacher - Grade 4 | $95,162.27 | $137,559.64 | — |
| Kent C Kracaw | Teacher - Science | $94,245.63 | $136,969.07 | — |
| Teresa J Berish | Teacher - Elem/Distance Ed | $94,438.93 | $136,867.42 | — |
| Christine A Lizanetz | Teacher - Grade 3 | $95,084.13 | $136,587.27 | — |
| Leslie M Enochson | District -GATE | $94,228.93 | $136,385.42 | — |
| Timothy Merki | Teacher - Special Education | $93,935.12 | $135,387.56 | — |
| Joleen L Nielsen | Teacher - Grade 6 | $92,755.30 | $134,275.33 | — |
| Lacey L Thompson | Teacher | $91,977.15 | $134,157.71 | — |
| Wendy Logue | Teacher - Grade 2 | $93,026.08 | $134,008.95 | — |
| Dawn K Lucas | Teacher - Physical Education | $90,795.30 | $132,292.71 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records