Records
1,165 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joanna Rowley | SENIOR LIBRARY ASSISTANT | $14,453.32 | $22,156.71 | — |
| Lauren Staffen | PUB HEALTH PREPAREDNESS PLANNE | $18,739.64 | $22,147.36 | — |
| Brenda Beltramo | OFFICE SPECIALIST - HOURLY | $21,160.00 | $22,068.10 | — |
| John-Douglas Miller | INVESTIGATOR PART TIME | $20,739.25 | $21,629.29 | — |
| Kiplan Lee | DEPUTY SHERIFF | $12,668.80 | $21,245.06 | — |
| Sallyanne Miles | PUBLIC HEALTH NURSE - SEASONAL | $20,085.33 | $20,947.31 | — |
| Jaden Anderson | SENIOR LIBRARY ASSISTANT | $15,934.54 | $20,798.75 | — |
| Charmaine Samaniego | ADAPTIVE RECREATION SPECIALIST | $19,904.29 | $20,758.49 | — |
| Aubrey Born | P.S. COMM CALL TAKER-HOURLY | $19,748.40 | $20,595.95 | — |
| Jose Jaimes | WATER PRODUCTION OPR 1 | $15,205.68 | $20,366.62 | — |
| Peyton Walton | RECREATION AIDE SUPERVISOR | $19,441.73 | $20,276.12 | — |
| Paul Pullen | STORMWATER TECHNICIAN 1 | $15,346.98 | $20,176.52 | — |
| Salvador Acosta | SERGEANT | $12,375.86 | $19,691.96 | — |
| Tina Lonon | SAFE ROUTES TO SCHOOL CHAMPION | $18,796.07 | $19,602.72 | — |
| David Mohr | COURIER-HOURLY | $18,623.00 | $19,422.23 | — |
| Gavin Bakkedahl | PARKS MAINTENANCE WORKER 1 | $14,376.55 | $19,385.15 | — |
| Angelica Germain-Sanchez | RECREATION AIDE SUPERVISOR | $18,341.59 | $19,128.76 | — |
| Sierra Moses | WASTEWATER PLANT OPERATOR 3 | $13,820.56 | $19,003.53 | — |
| Amanda Huckins | DEPUTY CORONER HOURLY | $18,137.50 | $18,915.91 | — |
| Kris Kruse | CLERICAL HOURLY | $18,014.25 | $18,787.32 | — |
| Dustin Holland | MEDICAL DIRECTOR | $18,000.00 | $18,772.56 | — |
| Keith Barnett | AUDIO VIDEO TECHNICIAN | $17,951.95 | $18,722.39 | — |
| Harold Ford | RECREATION AIDE SUPERVISOR | $17,894.63 | $18,662.65 | — |
| Samuel Figueroa | DEPUTY DISTRICT ATTORNEY I | $13,594.57 | $18,429.99 | — |
| Desmond Green | WORKFORCE PROGRAM CASE MANAGER | $14,984.95 | $18,232.92 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records