Salary & Compensation, Most Current Data
Base Pay$30,624
Overtime$656
Other Pay$0
Benefits$0
Total Pay$31,280
Total Pay & Benefits$31,280
Salary History
Nathan Richardson’s compensation at Carson City, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | SENIOR WATER DISTRIBUTION TECH | $97,827 | $142,474 |
| 2024 | SENIOR WATER DISTRIBUTION TECH | $86,578 | $129,861 |
| 2023 | SENIOR WATER DISTRIBUTION TECH | $84,726 | $124,373 |
| 2022 | SENIOR WATER DISTRIBUTION TECH | $80,114 | $116,340 |
| 2021 | SENIOR WATER DISTRIBUTION TECH | $77,667 | $111,727 |
| 2020 | SENIOR WATER DISTRIBUTION TECH | $73,478 | $110,228 |
| 2019 | SENIOR WATER DISTRIBUTION TECH | $58,845 | $89,325 |
| 2018 | WATER DISTRIBUTION TECH 2 | $49,377 | $75,477 |
| 2017 | WATER DISTRIBUTION TECH 2 | $49,343 | $74,506 |
| 2016 | WATER DISTRIBUTION TECH 2 | $45,020 | $69,071 |
| 2014 | WATER TECHNICIAN 1 | $35,124 | $54,550 |
| 2009 | BUILDING MAINTENANCE WORKER 1 | $29,376 | $46,747 |
| 2008 | BLDG MAINT WKR | $31,280 | $31,280 |
Agency
Carson CityCounty · 2008
View all 2008 salaries for this agency →