Salary & Compensation, Most Current Data
Base Pay$104,158
Overtime$19,897
Other Pay$5,885
Benefits$0
Total Pay$129,940
Total Pay & Benefits$129,940
Salary History
David Toliver’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | Corrections Lieutenant | $168,003 | $251,186 |
| 2019 | Corrections Lieutenant | $152,641 | $229,223 |
| 2018 | Corrections Lieutenant | $148,481 | $222,300 |
| 2017 | Corrections Lieutenant | $152,345 | $225,874 |
| 2016 | Corrections Lieutenant | $162,633 | $236,914 |
| 2015 | Corrections Lieutenant | $157,428 | $229,677 |
| 2014 | Corrections Lieutenant | $151,701 | $222,370 |
| 2008 | Corrections Sergeant | $129,940 | $129,940 |
