Salary & Compensation, Most Current Data
Base Pay$37,604
Overtime$0
Other Pay$0
Benefits$0
Total Pay$37,604
Total Pay & Benefits$37,604
Salary History
Charles Davidson’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | IT PROFESSIONAL 4 | $110,214 | $189,131 |
| 2021 | IT PROFESSIONAL 4 | $100,620 | $170,691 |
| 2020 | IT PROFESSIONAL 4 | $97,776 | $139,441 |
| 2019 | IT PROFESSIONAL 4 | $94,678 | $134,703 |
| 2018 | IT PROFESSIONAL 4 | $104,046 | $145,829 |
| 2017 | IT PROFESSIONAL 4 | $81,101 | $115,754 |
| 2016 | IT PROFESSIONAL 4 | $88,533 | $115,105 |
| 2015 | It Manager 2 | $84,043 | $106,981 |
| 2014 | IT MANAGER 2 | $76,507 | $99,162 |
| 2009 | IT PROFESSIONAL 3 | $64,544 | $64,544 |
| 2008 | IT PROFESSIONAL 2 | $37,604 | $37,604 |
Agency
State of NevadaState of Nevada · 2008
View all 2008 salaries for this agency →