Salary & Compensation, Most Current Data
Base Pay$21,471
Overtime$0
Other PayN/A
Benefits$6,271
Total Pay$21,471
Total Pay & Benefits$27,742
Salary History
MIHAELA NEAGOS’s compensation at Carson City, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | DEPUTY DISTRICT ATTORNEY II | $138,936 | $207,887 |
| 2024 | DEPUTY DISTRICT ATTORNEY II | $131,869 | $199,994 |
| 2023 | SR DEPUTY DISTRICT ATTORNEY | $115,394 | $174,609 |
| 2022 | DEPUTY DISTRICT ATTORNEY | $103,005 | $155,075 |
| 2021 | DEPUTY DISTRICT ATTORNEY | $98,708 | $148,368 |
| 2020 | DEPUTY DISTRICT ATTORNEY | $96,054 | $150,379 |
| 2019 | DEPUTY DISTRICT ATTORNEY | $15,993 | $21,186 |
| 2009 | LAW CLERK | $21,471 | $27,742 |
Agency
Carson CityCounty · 2009
View all 2009 salaries for this agency →