Salary & Compensation, Most Current Data
Base Pay$86,487
Overtime$0
Other PayN/A
Benefits$18,595
Total Pay$86,487
Total Pay & Benefits$105,082
Salary History
KHALIL WILSON’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2014 | ASSOCIATE CIVIL ENGINEER | $114,322 | $165,996 |
| 2013 | Associate Civil Engineer | $121,086 | $160,149 |
| 2012 | 5561 - Associate Civil Engineer | $111,380 | $143,804 |
| 2011 | Associate Civil Engineer | $112,841 | $150,665 |
| 2010 | 5561 - Associate Civil Engineer | $97,854 | $97,854 |
| 2009 | Associate Civil Engineer | $86,487 | $105,082 |
Agency
RenoCity · 2009
View all 2009 salaries for this agency →