Records
1,422 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JACK WILSON | P/W Crew Supervisor | $89,256.50 | $106,479.89 | — |
| PAUL PATOCKA | Fire Equipment Operator | $78,915.45 | $106,386.42 | — |
| SCOTT SHIELDS | Fire Prevention Inspector | $78,444.88 | $106,342.00 | — |
| GORDON STENGER | Fire Equipment Mechanic | $78,444.84 | $106,341.92 | — |
| JOSEPH ANDERSON | Fire Equipment Operator | $78,839.17 | $106,310.16 | — |
| BRIAN DYE | Police Officer | $80,512.18 | $106,296.50 | — |
| STEVEN WHITAKER | Record Systems Manager | $87,447.02 | $106,248.13 | — |
| CHET MINETTO | Fire Equipment Operator | $78,737.97 | $106,208.93 | — |
| DAVID ROBERTSON | Police Officer | $80,392.21 | $106,176.52 | — |
| Not Provided | Police Officer | $80,291.43 | $106,075.75 | — |
| PAMELA STAHL | Fire Equipment Operator | $78,491.88 | $105,962.85 | — |
| DAVID BLONDFIELD | Firefighter | $80,973.11 | $105,927.11 | — |
| DANIELLE PRESLEY | Court Operations Super | $88,339.35 | $105,910.27 | — |
| DAVID CATRON | Fire Equipment Operator | $78,343.47 | $105,814.43 | — |
| JACK WILSEY | Police Officer | $78,714.00 | $105,800.87 | — |
| CHRIS CARTER | Police Officer | $79,970.45 | $105,754.79 | — |
| JUSTIN BIGGS | Fire Equipment Operator | $78,233.70 | $105,704.67 | — |
| PATRICK KLEAMES | Fire Equipment Operator | $78,216.90 | $105,687.86 | — |
| DENNIS HAUGLAND | Fire Equipment Operator | $78,167.15 | $105,638.12 | — |
| SCOTT HARTZE | Police Officer | $79,853.55 | $105,637.88 | — |
| RANDALL COOK | Fire Capt (Suppression) | $77,649.88 | $105,527.32 | — |
| WENDY VANDIEST | Police Officer | $77,011.09 | $105,373.63 | — |
| KHALIL WILSON | Associate Civil Engineer | $86,487.16 | $105,081.90 | — |
| GREGORY JOHNSON | Fire Equipment Operator | $77,545.89 | $105,016.85 | — |
| LYLE STEFFENS | Police Officer | $79,224.91 | $105,009.20 | — |
Available Downloads
Download raw salary data for Reno as CSV.
2025Salary
reno-salary-2025.csv2,221 records2024Salary
reno-salary-2024.csv2,202 records2021Salary
reno-salary-2021.csv1,904 records2020Salary
reno-salary-2020.csv1,878 records2019Salary
reno-salary-2019.csv2,008 records2018Salary
reno-salary-2018.csv1,955 records2017Salary
reno-salary-2017.csv1,885 records2016Salary
reno-salary-2016.csv1,884 records2015Salary
reno-salary-2015.csv1,845 records2014Salary
reno-salary-2014.csv1,890 records2013Salary
reno-salary-2013.csv1,745 records2012Salary
reno-salary-2012.csv1,747 records2011Salary
reno-salary-2011.csv1,357 records2010Salary
reno-salary-2010.csv1,204 records2009Salary
reno-salary-2009.csv1,422 records