Salary & Compensation, Most Current Data
Base Pay$178,615
Overtime$0
Other PayN/A
Benefits$26,940
Total Pay$178,615
Total Pay & Benefits$205,555
Salary History
MEHDI SAIIDI’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Temporary Faculty - Research | $16,708 | $16,708 |
| 2019 | Professor Civil & Environmental Engineering | $213,214 | $263,765 |
| 2018 | Professor Civil & Environmental Engineering | $189,759 | $242,950 |
| 2017 | Professor Civil & Environmental Engineering | $278,840 | $327,437 |
| 2016 | PROFESSOR CIVIL & ENV ENG | $290,569 | $342,943 |
| 2015 | Professor Civil & Env Eng | $269,512 | $311,195 |
| 2014 | PROFESSOR | $268,117 | $309,148 |
| 2009 | FACULTY OVERLOAD-RESCH | $178,615 | $205,555 |
Agency
University of Nevada RenoUniversity System · 2009
View all 2009 salaries for this agency →