Salary & Compensation, Most Current Data
Base Pay$51,116
Overtime$3,692
Other PayN/A
Benefits$34,503
Total Pay$54,808
Total Pay & Benefits$89,312
Salary History
Bill P Gray’s compensation at Washoe County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | DEPUTY SHERIFF | $94,105 | $141,114 |
| 2019 | DEPUTY SHERIFF | $96,527 | $146,593 |
| 2018 | DEPUTY SHERIFF | $91,885 | $138,148 |
| 2017 | DEPUTY SHERIFF | $86,000 | $130,083 |
| 2016 | DEPUTY SHERIFF | $82,021 | $132,582 |
| 2014 | DEPUTY SHERIFF | $79,927 | $124,310 |
| 2009 | DEPUTY SHERIFF | $54,808 | $89,312 |
| 2008 | DEPUTY SHERIFF | $47,269 | $72,966 |
