Salary & Compensation, Most Current Data
Base Pay$86,926
Overtime$0
Other Pay$8,216
Benefits$29,301
Total Pay$95,142
Total Pay & Benefits$124,443
Salary History
GODOY LINDA’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2022 | SOCIAL WORK SUPERVISOR | $114,662 | $148,381 |
| 2021 | SOCIAL WORK SUPERVISOR | $151,469 | $202,944 |
| 2016 | SOCIAL WORK SUPERVISOR | $102,229 | $141,078 |
| 2013 | SOCIAL WORK SPECIALIST | $88,891 | $120,177 |
| 2012 | SOCIAL WORK SPECIALIST | $89,122 | $119,840 |
| 2011 | SOCIAL WORK SPECIALIST | $90,161 | $119,433 |
| 2010 | SOCIAL WORK SPECIALIST | $95,142 | $124,443 |
Agency
Clark CountyCounty · 2010
View all 2010 salaries for this agency →