Salary & Compensation, Most Current Data
Base Pay$62,613
Overtime$0
Other Pay$1,367
BenefitsN/A
Total Pay$63,980
Total Pay & Benefits$63,980
Salary History
WILLIAM WESTER’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | Equipment Operator II | $80,174 | $115,642 |
| 2018 | Equipment Operator II | $69,663 | $106,322 |
| 2017 | Equipment Operator II | $69,648 | $106,227 |
| 2016 | Equipment Operator II | $67,664 | $102,654 |
| 2015 | Equipment Operator II | $68,840 | $100,338 |
| 2014 | EQUIPMENT OPERATOR II | $64,485 | $95,322 |
| 2013 | Equipment Operator II | $64,878 | $93,657 |
| 2012 | 3342 - Equipment Operator II | $66,429 | $93,464 |
| 2011 | Equipment Operator II | $66,703 | $95,501 |
| 2010 | 3342 - Equipment Operator II | $63,980 | $63,980 |
| 2009 | Equipment Operator II | $59,918 | $72,769 |
Agency
RenoCity · 2010
View all 2010 salaries for this agency →