Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SISSON, REGINA J | UNR - ADMINISTRATIVE ASSISTANT III | $41,180.33 | $58,267.85 | — |
| STOY, LUCY N | UNR - LIBRARY TECHNICIAN I | $41,180.33 | $58,267.85 | — |
| WONG, LINDA CONNER | UNR - ADMINISTRATIVE ASSISTANT III | $41,180.25 | $58,267.77 | — |
| ELLIS, KRISSY | UNR - MGR, GAME DAY OPERATIONS | $41,160.42 | $53,664.69 | — |
| STANISH, CHRISTINE | UNR - ADMINISTRATIVE ASSISTANT III | $41,158.75 | $58,246.27 | — |
| MONEY, CHRISTOPHER J | UNR - TEMP FACULTY-TCH/CRDT | $41,153.83 | $53,006.45 | — |
| ALTICK, AMY L | UNR - POSTDOCTORAL SCHOLAR (SOM) | $41,088.00 | $51,479.62 | — |
| SHAH, LOPA H. | UNR - ASSOC PROF (SOM) | $41,069.46 | $46,925.01 | — |
| PRATT, JOHN L. | UNR - COORD, SCHEDULING (JCSU) | $41,034.00 | $53,603.16 | — |
| EMETT-WATTS, ELISA M | UNR - ADMISSIONS & RECORDS ASST III | $41,015.64 | $58,103.16 | — |
| LEWIS, KAREN S. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| DAVIS, MARIANNE L. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| STOCK, CHARLOTTE R. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| DILLON, TERRI L. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| HERZIG, DEBRA J | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| PATTERSON, SHERENE | UNR - ACCOUNTING ASSISTANT III | $41,015.64 | $58,103.16 | — |
| ENGLAND, MELANIE | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| MOORE, PAMELA A. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| YOUNT, TERESA M. | UNR - RETAIL STOREKEEPER III | $41,015.64 | $58,103.16 | — |
| MARTINEZ, JEANNE | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| WIDERA, DEBRA I. | UNR - LIBRARY TECHNICIAN I | $41,015.64 | $58,103.16 | — |
| BARYOL, JENNIFER J. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| BOEHNER, KIMBERLY S. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.64 | $58,103.16 | — |
| GREEN, MICHAEL L. | UNR - MAINT REPAIR WORKER III | $41,015.64 | $58,103.16 | — |
| LUCAS, MARK K. | UNR - LIBRARY TECHNICIAN II | $41,015.64 | $58,103.16 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...