Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SANDBERG, MICHELE A. | UNR - ADMISSIONS & RECORDS ASST III | $41,015.64 | $58,103.16 | — |
| AMEZQUITA, REBECCA | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.58 | $58,103.10 | — |
| MOYLE, TAMMY M | UNR - ACCOUNTING ASSISTANT III | $41,015.53 | $58,103.05 | — |
| MOSER, THERESA E | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.52 | $58,103.04 | — |
| YAMAMOTO, SUSAN DANIEN | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.52 | $58,103.04 | — |
| LIPPERT, JOEL M. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.52 | $58,103.04 | — |
| HUCKLE, ALISA A | UNR - LIBRARY TECHNICIAN I | $41,015.52 | $58,103.04 | — |
| WILLIAMS, ERIK S. | UNR - ADMINISTRATIVE ASSISTANT III | $41,015.52 | $58,103.04 | — |
| CHAPIN, BARBARA A | UNR - COMMUNITY BASED INSTR III | $40,933.38 | $58,020.90 | — |
| LOVE, PAMELA R. | UNR - ADMINISTRATIVE ASSISTANT III | $40,933.25 | $58,020.77 | — |
| BOHN, PEGGY J | UNR - ADMINISTRATIVE ASSISTANT III | $40,933.24 | $58,020.76 | — |
| SANDHOLM, KARAN A. | UNR - ADMINISTRATIVE ASSISTANT III | $40,933.21 | $58,020.73 | — |
| KRICK, MICHELE M. | UNR - ADMINISTRATIVE ASSISTANT III | $40,933.19 | $58,020.71 | — |
| PRIYADARSHAN, GAUTAM | UNR - TEMP FACULTY-RESCH | $40,854.14 | $48,818.24 | — |
| WILKER, JON R | UNR - RANCH MANAGER, CATTLE | $40,850.95 | $57,938.47 | — |
| GOODWIN, BRENDA F. | UNR - ADMINISTRATIVE ASSISTANT III | $40,850.95 | $57,938.47 | — |
| SELBACH, KAREN M | UNR - ADMINISTRATIVE ASSISTANT III | $40,850.95 | $57,938.47 | — |
| PABICO, MARIA JOSEFINA | UNR - LAB TECHN II | $40,850.93 | $57,938.45 | — |
| MARTINEZ, JUAN C. | UNR - CUSTODIAL WORKER II | $40,846.55 | $53,457.72 | — |
| JOHNSON, KATHRYN A. | UNR - ACCOUNTING ASSISTANT III | $40,846.42 | $57,933.94 | — |
| TIAN, HONGLIN | UNR - STAFF RESEARCH ASSOC III | $40,837.47 | $57,886.71 | — |
| RABEDEAUX, JEFFREY | UNR - MAINT REPAIR AID III | $40,822.91 | $53,179.55 | — |
| GRADY, MAURA K. | UNR - LECTURER | $40,806.97 | $53,263.63 | — |
| BRUNNER, ROBERT L. | UNR - ASSOC PROF (SOM) | $40,753.54 | $50,495.24 | — |
| CALABRIA, DAISY M. | UNR - ADMINISTRATIVE ASSISTANT III | $40,722.69 | $57,747.21 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...