Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LEE, WAI L. | UNR - BIOSTATISTICIAN II | $40,652.81 | $51,926.09 | — |
| GREENSPAN, CALENA R | UNR - COORD, TRAINING (CFRC) | $40,599.48 | $53,123.64 | — |
| HIMLER, HEIDI L | UNR - TEMP FACULTY-RESCH | $40,598.68 | $42,342.43 | — |
| RYAN, KERI L. | UNR - ASST PROF | $40,544.94 | $49,411.23 | — |
| ABU BAKER, SALAH | UNR - POSTDOCTORAL SCHOLAR (SOM) | $40,500.00 | $50,855.16 | — |
| ROSSETTO, CYPRIAN C. | UNR - POSTDOCTORAL SCHOLAR (SOM) | $40,500.00 | $50,855.16 | — |
| MONTOYA, MEREDITH L | UNR - MGR, ICA SALES | $40,351.81 | $52,783.70 | — |
| JEANNE, LAVERNE | UNR - ASSOC PROF | $40,269.32 | $48,502.49 | — |
| CUSICK, HEATHER D | UNR - MGR, WMN'S BASKETBALL OPNS | $40,251.54 | $52,461.15 | — |
| GOMEZ-RAYA, LUIS | UNR - ASSOC PROF | $40,227.32 | $47,885.49 | — |
| FACEMYER, KEVIN C. | UNR - RESCH ASST PROF (SOM) | $40,163.10 | $52,631.98 | — |
| FREEMAN, ANN C. | UNR - ACCOUNTING ASSISTANT IV | $40,159.20 | $56,847.12 | — |
| LYTTLE, TODD | UNR - DEVELOPMENT TECHNICIAN II | $40,144.05 | $52,703.22 | — |
| RAY, SUSAN B. | UNR - LIBRARY TECHNICIAN III | $40,140.00 | $52,698.72 | — |
| COREY, JESSICA H. | UNR - ADMINISTRATIVE ASSISTANT II | $40,117.69 | $52,693.53 | — |
| FRYBARGER, PAULA M. | UNR - PROGRAM OFFICER I | $40,099.88 | $52,658.60 | — |
| ERWINE, DANIEL E. | UNR - RADIO BROADCASTER/PROD ASST | $40,081.98 | $52,438.62 | — |
| RAY, KATHLIN L. | UNR - LIBR IV/SR DIR OF LIBRARIES | $40,081.02 | $47,491.88 | — |
| HAMRICK, TRAVIS C. | UNR - SUPPLY TECHN II | $40,059.72 | $52,618.44 | — |
| HALLETT, NATHAN E. | UNR - ASST COACH, VOLLEYBALL | $40,059.52 | $51,672.43 | — |
| MUELLER, DALE E. | UNR - CARPENTER II | $40,039.66 | $52,598.38 | — |
| IMPERIAL, BRANDEN D. | UNR - GROUNDS EQUIP OPR II | $40,019.60 | $52,578.32 | — |
| EKEH, OBIAGERI | UNR - INSTRUCTOR (SOM) | $40,000.02 | $48,259.14 | — |
| KALILI, ROSALIE SERRANO | UNR - INSTRUCTOR (SOM) | $40,000.02 | $48,259.14 | — |
| SUNG, TAE SIK | UNR - POSTDOCTORAL SCHOLAR (SOM) | $40,000.02 | $50,324.18 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...