Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KRAMER, LISA A | Special Education Teacher | N/A | $21,448.69 | — |
| DROZDOFF, SUSAN L | General Fund Teacher | N/A | $21,432.20 | — |
| SMITH, MICHAEL D | Skilled Building Maintenance | N/A | $21,426.88 | — |
| MADIEROS, BONNIE S | 2nd Grade Teacher | N/A | $21,398.97 | — |
| OWENS, CAROL S | 2nd Grade Teacher | N/A | $21,382.06 | — |
| MORROW, MARISA | General Fund Teacher | N/A | $21,379.90 | — |
| ANSOTEGUI, LISA N | 2nd Grade Teacher | N/A | $21,365.11 | — |
| HENRIE, AMELIA J | 2nd Grade Teacher | N/A | $21,356.14 | — |
| CORRELLI, JENNIFER R | General Fund Teacher | N/A | $21,355.90 | — |
| ROSELEIP, CORT L | General Fund Teacher | N/A | $21,331.36 | — |
| COWPERTHWAITE, PAMELA J | 5th Grade Teacher | N/A | $21,256.17 | — |
| MORRISON, GARY D | General Fund Teacher | N/A | $21,251.61 | — |
| BRITT, ANN M | General Fund Teacher | N/A | $21,236.42 | — |
| SIMMONS, ALISON R | 4th Grade Teacher | N/A | $21,192.55 | — |
| FARNHAM, SUSAN K | Registrar | N/A | $21,189.59 | — |
| ARCHULETA, HAROLD J | Lead Custodian III | N/A | $21,167.90 | — |
| JOHNSON, DAVID A | General Fund Teacher | N/A | $21,152.31 | — |
| JONES, GARY L | Skilled Building Maintenance | N/A | $21,151.59 | — |
| BENSMILLER, KRISTIN N | General Fund Teacher | N/A | $21,125.72 | — |
| CASTRO, JENNIFER E | Special Education Teacher | N/A | $21,063.66 | — |
| KENNEDY, ROCHELLE M | Special Education Teacher | N/A | $21,041.76 | — |
| FORD, REGINA A | 5th Grade Teacher | N/A | $21,022.08 | — |
| ARNOLD, KIM A | Administrative Secretary II | N/A | $21,013.37 | — |
| BREWER, ROXIE V | 2nd Grade Teacher | N/A | $20,996.25 | — |
| MC CUNE, JACQUELINE C | 5th Grade Teacher | N/A | $20,967.56 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records