Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BILLHIMER, HELEN L | General Fund Teacher | N/A | $22,664.10 | — |
| BILLINGS, JOSEPH W | General Fund Teacher | N/A | $20,627.82 | — |
| BISCHOFF, EDWIN A | Crossing Guard | N/A | $401.41 | — |
| BISCHOFF, NANCY K | Crossing Guard | N/A | $452.99 | — |
| BLAKE, JENNIFER L | Para Professional I - Title I | N/A | $13,330.24 | — |
| BLANKENSHIP, WILLIAM D | General Fund Teacher | N/A | $26,121.12 | — |
| BLEUSS, ROBIN A | High Tech Center Coordinator | N/A | $18,557.19 | — |
| BLISS, MARY L | Sub LPN | N/A | $258.63 | — |
| BLODGETT, DEBRA E | Sub Cook Baker | N/A | $215.44 | — |
| BOARDMAN, BETTY J | Certified Substitute - Fremont | N/A | $1,285.48 | — |
| BOBER, CATHRYN E | Certified Substitute - SSS | N/A | $896.76 | — |
| BOBULA, TEARRA K | 5th Grade Teacher | N/A | $8,710.76 | — |
| BOLTZ, TIFFANY D | General Fund Teacher | N/A | $6,137.69 | — |
| BOND, SUSAN E | Cafeteria Manager | N/A | $16,780.03 | — |
| BONOMO, DE ETTE J | Sub Cook Baker | N/A | $535.22 | — |
| BORGMAN, PAMELA H | Para Professional IV | N/A | $15,708.30 | — |
| BORGMAN, REBECCA R | Handicapped Aide | N/A | $192.38 | — |
| BOSLEY, LINDA M | Handicapped Aide | N/A | $53.46 | — |
| BOTTOMS, ILA M | Termed - Sub EMT | N/A | $690.66 | — |
| BOURNE, CHRISTINA M | General Fund Teacher | N/A | $22,254.12 | — |
| BOUTHILLIER, SHELINA D | General Fund Teacher | N/A | $4,123.74 | — |
| BOWEN, JEROME J | Certified Substitute - SSS | N/A | $393.21 | — |
| BOYCE, JUSTIN D | Student Tutor | N/A | $2.49 | — |
| BRADLEY, KELLY L | Para Professional IV | N/A | $14,227.45 | — |
| BRADT, SUSAN A | Special Education Aide | N/A | $13.92 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...