Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| POURBOGHRAT-AFIAT, FROOZAN | MATHEMATICS - CC PROFESSOR | $79,394.04 | $96,671.71 | — |
| ROSENTHAL, SHERRY L | ENGLISH - CC FACULTY - OVERLOAD | $79,394.04 | $96,671.71 | — |
| SARRI, SAMUEL | SOCIAL SCIENCES - CC PROFESSOR | $79,394.04 | $96,671.71 | — |
| SEBOK-SHILLINGBURG, MARIANNE L | BUSINESS - CC PROFESSOR | $79,394.04 | $92,802.85 | — |
| HARWOOD, RANDY R | COMPUTING & ENGINEERING TECH - CC PROFESSOR/DEPT CHAIR | $78,937.17 | $96,156.03 | — |
| ALEMAN, PETE J | COMPUTING & ENGINEERING TECH - CC FACULTY - OVERLOAD | $78,645.48 | $95,835.27 | — |
| MCMILLIAN, MICHAEL C | MATHEMATICS - CC PROFESSOR | $78,645.48 | $95,835.27 | — |
| PROCTOR, WILLIAM E | COUNSELING - CC PROFESSOR/COUNSELOR | $78,593.16 | $95,776.78 | — |
| WOFFORD, REGINA ANN | WORKFORCE & ECONOMIC DEVEL - SPECIALIST | $78,214.94 | $87,188.40 | — |
| HOVEY, SUSAN J | HEALTH RELATED PROFESSIONS - CC PROFESSOR | $77,852.52 | $94,949.14 | — |
| LONG, JUNE M | ACCTNG, FIN & COMP OFFICE TECH - CC FACULTY - OVERLOAD | $77,852.52 | $94,949.16 | — |
| FRASZ, GEOFFREY B | SOCIAL SCIENCES - CC PROFESSOR | $77,457.54 | $94,507.78 | — |
| IDDINGS, JAMES | ENGLISH - CC PROFESSOR | $77,457.54 | $94,507.78 | — |
| JAMES, TIMOTHY | COMMUNICATION - CC PROFESSOR | $77,457.54 | $94,507.78 | — |
| MARCEK, EDMEE S | INTERNATIONAL LANGUAGES - CC PROFESSOR | $77,457.54 | $94,507.80 | — |
| ZARRABI, KAVEH | PHYSICAL SCIENCE - CC PROFESSOR | $77,457.54 | $94,507.78 | — |
| ROMAS, STEPHEN A | FACILITIES MANAGEMENT - PROJECT MANAGER | $77,406.00 | $94,666.99 | — |
| MORSE, MARCUS L | ATHLETICS - DIRECTOR | $77,265.74 | $94,501.38 | — |
| PERKINS, RANDALL D | CSN POLICE - UNIVERSITY POLICE LIEUTENANT | $77,189.08 | $109,007.37 | — |
| MOON, GARRY A | FACILITIES MANAGEMENT - PROJECT MANAGER | $77,160.00 | $94,391.40 | — |
| ZUCHELLI, DARRYL F | FACILITIES MANAGEMENT - PROJECT MANAGER | $77,160.00 | $94,391.40 | — |
| STEWART, INGRID G | MATHEMATICS - CC PROFESSOR/DEPT CHAIR | $76,989.06 | $93,959.33 | — |
| MCCOLLUM, PENNY M | CHIEF ADMINISTRATOR HENDERSON - MANAGER | $76,856.02 | $85,264.24 | — |
| KERNEY, WILLIAM R | HEALTH RELATED PROFESSIONS - CC PROFESSOR | $76,727.04 | $93,673.24 | — |
| ADAMS, ROBERT C | ENGLISH - CC PROFESSOR | $76,726.74 | $93,691.19 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...