Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DIAMOND, MYRNA E | MEDIA TECHNOLOGIES - CC PROFESSOR | $76,714.02 | $93,690.18 | — |
| HARRIS, GENEVA M | COUNSELING - CC PROFESSOR/COUNSELOR | $76,676.40 | $93,634.92 | — |
| VAN DE CAR, KATHRYN L | FINANCIAL AID - ASSISTANT DIRECTOR | $76,119.33 | $93,199.10 | — |
| BEST, LUDY L | COLLEGE LIBRARY SERVICES - CC PROFESSOR/LIBRARIAN | $76,041.60 | $101,184.78 | — |
| QUIJANO, ALICIA A | DENTAL FACULTY PRACTICE - SPECIALIST | $75,903.24 | $92,983.52 | — |
| CARTON, GARY LEE | PERFORMING ARTS CENTER - PART-TIME INSTRUCTOR | $75,724.47 | $92,681.27 | — |
| CHIARAPPA, EDIE | MEDIA TECHNOLOGIES - CC FACULTY - OVERLOAD | $75,568.44 | $92,396.83 | — |
| FINLEY, DAVIS W | MATHEMATICS - CC PROFESSOR | $75,568.44 | $92,396.83 | — |
| FLOWERS, JONI M | EDUCATION - CC PROFESSOR | $75,568.44 | $92,396.82 | — |
| MZHICKTENO, DEBORAH K | COUNSELING - CC PROFESSOR/COUNSELOR | $75,568.44 | $92,396.83 | — |
| PATE, BETTY L | DENTAL, DIAGNOSTIC & REHAB SVC - CC FACULTY - OVERLOAD | $75,039.00 | $83,344.98 | — |
| ZIEBELL, JOHN M | ENGLISH - CC PROFESSOR/DEPT CHAIR | $74,555.94 | $91,287.08 | — |
| PATE, PAUL J | APPLIED TECHNOLOGY - CC INSTRUCTOR | $74,487.84 | $99,479.22 | — |
| BIVONA, JOYCE K | FINANCIAL SERVICES - PART-TIME INSTRUCTOR | $74,294.04 | $99,241.08 | — |
| PIERCE, LARRY J | DENTAL, DIAGNOSTIC & REHAB SVC - DFP - SPECIAL PAYROLL | $74,232.50 | $74,232.50 | — |
| GUTSCHICK, ROBERT F | ACCTNG, FIN & COMP OFFICE TECH - CC FACULTY - OVERLOAD | $74,101.02 | $90,757.08 | — |
| PANDEY, ALOK | MATHEMATICS - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| PARTCH, ROBERT S | MEDIA TECHNOLOGIES - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| PULVER, JOHN CHRIS | HUMAN BEHAVIOR - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| RAO, KALESHWAR N | COMPUTING & ENGINEERING TECH - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| REITZ, RICHARD A | APPLIED TECHNOLOGY - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| SARIO, VIVIENNE | HOSPITALITY MANAGEMENT - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| TANAKA, LESTER M | ENGLISH - CC PROFESSOR | $74,101.02 | $90,757.08 | — |
| AFIAT, MEHDI | SOCIAL SCIENCES - CC FACULTY - OVERLOAD | $73,724.76 | $90,336.65 | — |
| DREVEN, PATRICIA L | COMPUTING & INFORMATION TECH - CC PROFESSOR | $73,724.76 | $90,336.65 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...