Records
459 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SULLIVAN, ERIN L | SCHOOL OF SCIENCES - ADMINISTRATIVE ASSISTANT I | $32,926.13 | $48,584.68 | — |
| RESTREPO, OSCAR GARCIA | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $32,920.25 | $44,354.74 | — |
| TORRES, ALYSHIA J. | POLICE DEPARTMENT - SECURITY OFFICER | $32,817.95 | $44,729.98 | — |
| ADAMS, DANIEL J | COUNSELING - COMM COLLEGE PROFESSOR | $32,705.22 | $44,544.05 | — |
| ANDERSON, DEBRA L. | SCHOOL OF SCIENCES - ADMINISTRATIVE ASSISTANT III | $32,667.93 | $48,238.28 | — |
| WILLIAMS, SYREETA R | ACADEMIC ADVMNT & CAREER SERV - ACADEMIC ADVISOR | $32,610.16 | $42,541.22 | — |
| CUEVAS, ARACELI | WKFORCE DEV/CONT ED/MGR - ADMINISTRATIVE ASSISTANT II | $32,552.31 | $44,461.53 | — |
| FREDRICKSON, JOEL T | COMPUTER TECHNOLOGIES - FULL-TIME INSTRU, OVRLOAD | $32,402.76 | $43,617.65 | — |
| CLOUGH, KARALEA A. | CIRCULATION - LIBRARY TECHNICIAN I | $32,374.12 | $45,582.65 | — |
| OZBEK, KAREN A | ESL - COMM COLL INSTRUCTOR | $32,319.96 | $40,289.93 | — |
| MACDONALD, ANN'ET F. | DENTAL HYGIENE - ADMINISTRATIVE ASSISTANT II | $32,113.55 | $43,992.76 | — |
| HAMM, BERNARD L | INFORMATION TECHNOLOGY SERVICE - DOCUMENTATION TECH ASSISTANT | $32,054.58 | $47,514.96 | — |
| ALDECOAOTALORA, ARKAITZ | ADMISSIONS AND RECORDS - ADMISSIONS & RECORDS ASST II | $31,633.62 | $43,387.96 | — |
| HENSLEY, PATRICIA W. | RE-ENTRY CENTER - ADMINISTRATIVE ASSISTANT II | $31,548.24 | $46,858.37 | — |
| FARNHAM, JOHN R. | GROUNDS DEPARTMENT - GROUNDS MAINTENANCE WORKER III | $31,445.95 | $43,166.72 | — |
| CHRISTENSEN, TIMOTHY A. | GROUNDS DEPARTMENT - GROUNDS MAINTENANCE WORKER III | $31,186.53 | $42,907.30 | — |
| MUHLE, JAIME | CONTROLLER'S OFFICE - ACCOUNTING ASSISTANT II | $31,186.53 | $42,907.30 | — |
| KA'AI'AI, AMBER J | APPLIED TECH INSTIT/CHAIR - ADMINISTRATIVE ASSISTANT II | $31,183.41 | $42,971.68 | — |
| BROCHU, GABRIELA A | FOREIGN LANGUAGES - COMM COLL INSTRUCTOR | $31,182.06 | $42,929.32 | — |
| TOGNARELLI, CHRISTENE B. | STUDENT SUPPORT SERVICES - ADMINISTRATIVE ASSISTANT III | $31,164.94 | $46,188.86 | — |
| FREDERICK, JOHN L | STUDENT OUTREACH & TESTING - ADMINISTRATIVE ASSISTANT II | $31,000.29 | $42,721.06 | — |
| CHAVEZ, JOSE LUIS | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $30,398.58 | $42,006.98 | — |
| SHARP-STRAUSER, ROXANNE L. | FACILITIES SERVICES - ADMINISTRATIVE ASSISTANT II | $30,394.10 | $45,418.02 | — |
| DEMORE, LINDA E. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER II | $29,969.81 | $41,419.35 | — |
| MCGUIRE, WILLIAM C. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $29,966.10 | $41,539.48 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csvLoading...2019Salary
truckee-meadows-community-college-salary-2019.csvLoading...2018Salary
truckee-meadows-community-college-salary-2018.csvLoading...2017Salary
truckee-meadows-community-college-salary-2017.csvLoading...2016Salary
truckee-meadows-community-college-salary-2016.csvLoading...2015Salary
truckee-meadows-community-college-salary-2015.csvLoading...2014Salary
truckee-meadows-community-college-salary-2014.csvLoading...2013Salary
truckee-meadows-community-college-salary-2013.csvLoading...2012Salary
truckee-meadows-community-college-salary-2012.csvLoading...2011Salary
truckee-meadows-community-college-salary-2011.csvLoading...2010Salary
truckee-meadows-community-college-salary-2010.csvLoading...2009Salary
truckee-meadows-community-college-salary-2009.csvLoading...