Records
459 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WALSH, TINA LEE | NURSING - SPECIAL PROJECTS | $29,905.38 | $39,029.68 | — |
| OGALDEZ, ABSALON H. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $29,829.32 | $41,437.72 | — |
| ULLESEIT, MARGARET G | GENERAL ACCESS COMPUTER LAB - ADMINISTRATIVE ASSISTANT II | $29,409.82 | $40,916.36 | — |
| SILVA, FRANKLIN | GROUNDS DEPARTMENT - GROUNDS MAINTENANCE WORKER V | $29,250.37 | $38,752.11 | — |
| WILLIAMS, ANTHONY C | STUDENT SUPPORT SERVICES - ASSOCIATE DEAN | $29,205.38 | $35,971.64 | — |
| BALE, LORA LEE | FACULTY SENATE - ADMINISTRATIVE ASSISTANT III | $29,105.88 | $43,846.24 | — |
| MAKOVSKAYA, INNA O. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $29,012.03 | $40,483.54 | — |
| MADOLE, HALLIE E. | TESTING - ADMINISTRATIVE ASSISTANT II | $28,986.14 | $39,716.19 | — |
| BAUMGARTNER, JOACHIM | CUSTODIAL DEPARTMENT - GROUNDS MAINTENANCE WORKER III | $28,965.69 | $40,400.18 | — |
| ROTTER, RACHEAL J. | DEPT OF BIOLOGY - ADMINISTRATIVE ASSISTANT II | $28,812.60 | $32,293.19 | — |
| MEYER, MARIANA | ABE/ESL - TECHNICAL ASSISTANT | $28,785.95 | $38,921.92 | — |
| FISHLIN, BELA | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $27,909.57 | $39,240.38 | — |
| CASAS, MIKE | VENDING - RETAIL STOREKEEPER I | $27,624.81 | $38,928.85 | — |
| BURNS, SUSAN B | CONTROLLER'S OFFICE - ASST. CONTROLLER/STUDENT ACCT | $27,393.49 | $34,026.31 | — |
| FORTNER, JIMMY L. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $27,372.12 | $37,833.71 | — |
| GOODMAN, CRAIG L | READING - COMM COLLEGE PROFESSOR | $27,217.50 | $34,364.51 | — |
| BECERRA, MANUEL | WEB SERVICES - WEB SUPPORT TECHNICIAN | $26,956.03 | $34,893.35 | — |
| RAINS, WENDIE M | NURSING - COORDINATOR | $26,804.55 | $34,034.48 | — |
| BASOALTO, EDGARDO D. | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $25,691.93 | $36,632.84 | — |
| SANCHEZ MANZANARES, ELMER A | CUSTODIAL DEPARTMENT - CUSTODIAL WORKER I | $24,536.84 | $34,610.03 | — |
| RODRIGUEZ, JACINTO | FINANCIAL AID - FIN AID SYSTEM COORDINATOR | $24,497.67 | $30,776.82 | — |
| MATTEONI-LEVIN, BARBARA | STUDENT SERVICES - ADMINISTRATIVE ASSISTANT IV | $24,295.83 | $33,835.02 | — |
| IRWIN, CYNTHIA B. | TUTORING - ADMINISTRATIVE ASSISTANT II | $24,168.36 | $35,066.37 | — |
| TAFOYA, STEVEN D | EMERGENCY MEDICAL SERVICES - COMM COLL INSTRUCTOR | $22,812.42 | $29,587.61 | — |
| NICOL, CANDACE M | VISUAL ARTS - COMM COLL INSTRUCTOR | $22,015.74 | $32,996.85 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csvLoading...2019Salary
truckee-meadows-community-college-salary-2019.csvLoading...2018Salary
truckee-meadows-community-college-salary-2018.csvLoading...2017Salary
truckee-meadows-community-college-salary-2017.csvLoading...2016Salary
truckee-meadows-community-college-salary-2016.csvLoading...2015Salary
truckee-meadows-community-college-salary-2015.csvLoading...2014Salary
truckee-meadows-community-college-salary-2014.csvLoading...2013Salary
truckee-meadows-community-college-salary-2013.csvLoading...2012Salary
truckee-meadows-community-college-salary-2012.csvLoading...2011Salary
truckee-meadows-community-college-salary-2011.csvLoading...2010Salary
truckee-meadows-community-college-salary-2010.csvLoading...2009Salary
truckee-meadows-community-college-salary-2009.csvLoading...