Salary & Compensation, Most Current Data
Base PayN/A
OvertimeN/A
Other PayN/A
Benefits$268
Total Pay$0
Total Pay & Benefits$268
Salary History
DENISE YAMADA’s compensation at Douglas County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Teacher - DW SpEd | $58,748 | $91,555 |
| 2024 | Teacher - DW SpEd | $46,061 | $73,403 |
| 2023 | Teacher | $51,272 | $77,683 |
| 2021 | Teacher | $57,583 | $84,379 |
| 2020 | Teacher | $55,822 | $81,814 |
| 2019 | Teacher - DW SpEd | $53,382 | $77,680 |
| 2018 | Teacher | $50,478 | $73,627 |
| 2017 | Teacher - DW SpEd | $49,864 | $72,918 |
| 2016 | Teacher | $52,589 | $77,049 |
| 2015 | Teacher | $33,329 | $42,174 |
| 2014 | Sub Teacher | $6,510 | $7,042 |
| 2012 | Sub Teacher | $0 | $268 |
Agency
Douglas County School DistrictK-12 Public School · 2012
View all 2012 salaries for this agency →