Salary & Compensation, Most Current Data
Base Pay$62,022
Overtime$2,499
Other Pay$4,757
Benefits$39,671
Total Pay$69,279
Total Pay & Benefits$108,950
Salary History
EDWARD W JASPERSON’s compensation at Douglas County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2017 | Investigator II | $93,861 | $131,791 |
| 2016 | INVESTIGATOR II | $82,148 | $127,779 |
| 2015 | INVESTIGATOR II | $81,478 | $127,405 |
| 2014 | INVESTIGATOR II | $79,321 | $123,506 |
| 2013 | INVESTIGATOR I | $76,465 | $118,896 |
| 2012 | INVESTIGATOR I | $69,279 | $108,950 |
| 2011 | DEPUTY SHERIFF II | $65,405 | $102,261 |
| 2010 | DEPUTY SHERIFF II | $68,610 | $104,548 |
| 2009 | DEPUTY SHERIFF II | $61,650 | $95,760 |
| 2008 | DEPUTY SHERIFF II | $60,118 | $90,672 |
