Salary & Compensation, Most Current Data
Base Pay$111,337
Overtime$2,034
Other Pay$1,062
Benefits$44,234
Total Pay$114,433
Total Pay & Benefits$158,667
Salary History
DONALD NEWMAN’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2014 | Fire Captain - Suppression | $73,495 | $73,495 |
| 2013 | Fire Captain - Suppression | $111,170 | $150,358 |
| 2012 | 7307 - Fire Capt (Suppression) | $114,433 | $158,667 |
| 2011 | Fire Capt (Suppression) | $116,637 | $162,712 |
| 2010 | 7307 - Fire Capt (Suppression) | $123,378 | $123,378 |
| 2009 | Fire Capt (Suppression) | $88,768 | $119,759 |
Agency
RenoCity · 2012
View all 2012 salaries for this agency →