Salary & Compensation, Most Current Data
Base Pay$73,082
Overtime$0
Other Pay$420
Benefits$30,098
Total Pay$73,502
Total Pay & Benefits$103,600
Salary History
FRANKLIN PERALTA’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2014 | SENIOR ENGINEERING TECH I | $73,106 | $105,634 |
| 2013 | Senior Engineering Tech I | $73,502 | $103,600 |
| 2012 | 9721 - Sr Engineering Tech I | $73,800 | $103,882 |
| 2011 | Sr Engineering Tech I | $73,857 | $105,634 |
| 2010 | 9721 - Sr Engineering Tech I | $68,926 | $68,926 |
| 2009 | Sr Engineering Tech I | $61,217 | $74,378 |
Agency
RenoCity · 2013
View all 2013 salaries for this agency →