Salary & Compensation, Most Current Data
Base Pay$26,114
Overtime$0
Other Pay$857
Benefits$9,733
Total Pay$26,971
Total Pay & Benefits$36,703
Salary History
CINDY PONDER’s compensation at Douglas County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Homemaker | $25,577 | $41,086 |
| 2020 | Homemaker | $32,569 | $41,639 |
| 2017 | Homemaker | $31,403 | $47,265 |
| 2016 | HOMEMAKER | $35,780 | $49,554 |
| 2015 | HOMEMAKER | $26,111 | $35,904 |
| 2014 | HOMEMAKER | $26,971 | $36,703 |
| 2013 | HOMEMAKER | $25,536 | $34,310 |
| 2012 | HOMEMAKER | $25,470 | $33,918 |
| 2011 | HOMEMAKER | $26,117 | $34,395 |
| 2010 | HOMEMAKER | $27,784 | $35,586 |
| 2009 | HOMEMAKER | $25,199 | $32,657 |
| 2008 | HOMEMAKER | $23,887 | $30,450 |
| 2007 | HOMEMAKER | $21,791 | $27,199 |
